Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Dr P. Owen | 2 | 0 | 0 | 2 | 9 | 2 | Feb 1979 | Jun 1985 | 6y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1980-1981 | ||||
452 | DISSENTERISM | VHC | Unconventionality should not disturb minidress set – but it does! | anag. |
1979-1980 | ||||
410 | CUL-DE-SAC | VHC | Wrongly clue carbon as deuterium; such a mistake by Azed might lead you up here | anag. incl. C, D; ref. AZ’s potassium error |
1985-1986
683 BANISH
1980-1981
460 SWOOP
443 STEEPLECROWN
1979-1980
419 RAMILLIES
401 GO-AHEAD
397 BIJOUTERIE (Misprints)
393 INTRACARDIAC
371 GRADIN
1978-1979
358 UPSTART def. NON-TERM (Wrong Number)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1985-1986 | 0 | 0 | 1 | – |
1980-1981 | 0 | 1 | 2 | – |
1979-1980 | 0 | 1 | 5 | – |
1978-1979 | 0 | 0 | 1 | – |