Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
L. M. Sturges | 4 | 0 | 0 | 4 | 7 | 4 | Jul 1980 | Dec 1984 | 4y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1982-1983 | ||||
559 | EMBASE | VHC | Bring about the end of one when held in honour | e + as in MBE |
534 | DODGEM | VHC | Ken’s short with Margaret over fair machinery for negotiating strikes | Dod(d) + Meg (rev.); ref. K. Livingstone |
1981-1982 | ||||
504 | SIMMENTHALER | VHC | A neat strain from Hammerstein orchestrated and winning film-lover’s heart | l in anag.; ref. Oscar H., songwriter |
1980-1981 | ||||
464 | SIMKIN | VHC | As Charles’s love (and under some pressure) I’m given special protection | I’m in skin; ref. Champagne Charlie, Diana Spencer |
1984-1985
657 SILLY-BILLY
1983-1984
609 LUCKY-BAG
1982-1983
568 TETHER (Printer’s Devilry)
1981-1982
525 PABOUCHE
506 ELANET (Printer’s Devilry)
491 SEVENTY-EIGHT
1980-1981
430 TEGULA
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1984-1985 | 0 | 0 | 1 | – |
1983-1984 | 0 | 0 | 1 | – |
1982-1983 | 0 | 2 | 1 | – |
1981-1982 | 0 | 1 | 3 | – |
1980-1981 | 0 | 1 | 1 | – |