Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
S. J. French | 2 | 0 | 0 | 2 | 3 | 2 | Feb 1983 | Oct 1983 | 0y 8m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1982-1983 | ||||
576 | TOP-NOTCH | VHC | A1 V1? | i.e. top notch; V = notch |
564 | PARAMENT | VHC | The wearing of which stately robe once set men apart? | anag. |
1983-1984
600 Into the jaws of Death / Into the mouth of Hell (Anagram)
585 FLABELLIFORM
1982-1983
568 TETHER (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1983-1984 | 0 | 0 | 2 | – |
1982-1983 | 0 | 2 | 1 | – |