Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
C. J. B. Powell | 3 | 0 | 0 | 3 | 4 | 3 | Jan 1974 | Oct 1978 | 4y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1978-1979 | ||||
340 | BOOKSIE | VHC | Putting letters first, belletristic or of kindred spirit in essence | initial letters & lit. |
1977-1978 | ||||
267 | MORRIS-DANCE | VHC | Twist car men do sir? | anag. & lit.; ref. Morris Co. |
1974-1975 | ||||
143 | Jingle for BALTHAZAR, MELCHIOR, CASPAR (A jingle) | VHC | Compare the nova which to you appears, To a Persian king who’s fond of German beers; The first is like a star that on high shines, The second is a shah that likes his steins |
1976-1977
250 Stands the church clock at ten to three? (Anagram)
243 OLYMPIC
225 VALETA
1973-1974
100 CENTENARIAN
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1978-1979 | 0 | 1 | 0 | – |
1977-1978 | 0 | 1 | 0 | – |
1976-1977 | 0 | 0 | 3 | – |
1974-1975 | 0 | 1 | 0 | – |
1973-1974 | 0 | 0 | 1 | – |