Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
L. Gorse | 1 | 0 | 0 | 1 | 3 | 1 | Feb 1964 | Dec 1965 | 1y 10m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1964-1965 | ||||
832 | PENNY-WISE (Misprints) | VHC | Waiting with good intentions, like Ulysses’ wife | wasting; Penny-wise; Penelope |
Ximenes competitions
1965-1966
884 MASHER (Printer’s Devilry)
1963-1964
804 DETRUNCATE
786 METAMERES (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1965-1966 | 0 | 0 | 1 | – |
1964-1965 | 0 | 1 | 0 | – |
1963-1964 | 0 | 0 | 2 | – |