Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
P. B. Chapman | 4 | 0 | 1 | 3 | 4 | 5 | Jul 1953 | Feb 1956 | 2y 7m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1955-1956 | ||||
360 | WRINKLE / EGG-BIRD (Right and Left) | Third | Oval barracking: I have black looks flying round the ground for bowling wide—begin to leave the crease | egg bird; rink in w le(ave) |
356 | METOPOSCOPY | VHC | The art of interpreting looks best in some unusually exact rendering | top in anag. + copy |
1954 (2) | ||||
297 | CONTRAPUNTAL | VHC | Nocturnal and apt to become tuneful together; like the owl and pussycat? | anag. |
293 | CAB | VHC | After his hundred Jack gains on the clock—a run-making machine! | C + AB; Jack = sailor; taximeter clock |
Ximenes competitions
1955-1956
373 PRESTONPANS
364 HELLEBORE
1954 (2)
287 MANCHESTER
1953 (2)
241 MANDOLINE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1955-1956 | 1 (0, 0, 1) | 1 | 2 | – |
1954 (2) | 0 | 2 | 1 | – |
1953 (2) | 0 | 0 | 1 | – |