Annual Honours Table 2013-2014 Azed competitions from 2148 to 2196 See the Honours list
Azed 2148
ZOLLVEREIN
Aug 2013
ZOLLVEREIN
Aug 2013
Azed 2152
STUFFED SHIRT
Sep 2013
STUFFED SHIRT
Sep 2013
Azed 2157
MELODRAMATIC
Oct 2013
MELODRAMATIC
Oct 2013
Azed 2161
FARRAGO
Nov 2013
FARRAGO
Nov 2013
Azed 2165
OUT OF ORDER
Dec 2013
OUT OF ORDER
Dec 2013
Azed 2168
CENTURY (with missing C) (Missing Letter)
Xmas 2013
CENTURY (with missing C) (Missing Letter)
Xmas 2013
Azed 2170
SAYONARA
Jan 2014
SAYONARA
Jan 2014
Azed 2174
CHARET (Printer’s Devilry)
Feb 2014
CHARET (Printer’s Devilry)
Feb 2014
Azed 2178
PARISON
Mar 2014
PARISON
Mar 2014
Azed 2183
SANGRAIL
Apr 2014
SANGRAIL
Apr 2014
Azed 2187
WEST
May 2014
WEST
May 2014
Azed 2191
PLUG
Jun 2014
PLUG
Jun 2014
Azed 2196
SEMANTRA / TRABEATE (Overlaps)
Jul 2014
SEMANTRA / TRABEATE (Overlaps)
Jul 2014
| Pts | 2148 ZOL… | 2152 STU… | 2157 MEL… | 2161 FAR… | 2165 OUT… | 2168 CEN… | 2170 SAY… | 2174 CHA… | 2178 PAR… | 2183 SAN… | 2187 WEST | 2191 PLUG | 2196 SEM… | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. J. Morse | 15 | VHC | HC | First | VHC | VHC | First | VHC | VHC | VHC | VHC | VHC | Third | VHC |
| 2 | M. Barley | 13 | VHC | VHC | VHC | VHC | VHC | Second | VHC | HC | HC | VHC | VHC | VHC | First |
| 3 | R. J. Heald | 12 | HC | VHC | Third | VHC | VHC | HC | VHC | HC | VHC | HC | First | First | VHC |
| 4 | Dr S. J. Shaw | 11 | VHC | VHC | VHC | First | VHC | VHC | VHC | HC | HC | VHC | VHC | VHC | |
| 4 | R. C. Teuton | 11 | VHC | VHC | HC | VHC | First | HC | VHC | HC | VHC | VHC | HC | VHC | Third |
| 6 | Dr I. S. Fletcher | 9 | VHC | Third | Second | HC | HC | VHC | HC | VHC | HC | Second | HC | ||
| 6 | D. F. Manley | 9 | Third | HC | VHC | HC | VHC | HC | VHC | HC | VHC | VHC | HC | VHC | VHC |
| 6 | M. Owen | 9 | First | HC | VHC | VHC | VHC | HC | VHC | HC | VHC | Second | HC | HC | |
| 6 | P. L. Stone | 9 | VHC | HC | HC | VHC | VHC | VHC | Third | VHC | Second | ||||
| 10 | J. R. Tozer | 8 | VHC | VHC | HC | Third | HC | VHC | HC | VHC | HC | VHC | HC | VHC | |
| 10 | A. J. Wardrop | 8 | VHC | VHC | HC | HC | HC | VHC | HC | Second | VHC | VHC | HC | VHC | |
| 12 | D. Appleton | 7 | HC | HC | Second | HC | VHC | VHC | VHC | VHC | HC | HC | HC | VHC | |
| 12 | Mrs A. M. Walden | 7 | HC | Second | VHC | HC | VHC | HC | HC | VHC | VHC | HC | VHC | HC | |
| 12 | A. J. Whittaker | 7 | HC | VHC | HC | HC | VHC | VHC | VHC | HC | Second | HC | HC | VHC | |
| 12 | G. H. Willett | 7 | VHC | VHC | HC | VHC | VHC | HC | VHC | HC | VHC | VHC | HC | ||
| 16 | R. Hesketh | 6 | HC | Third | HC | VHC | HC | VHC | VHC | VHC | HC | ||||
| 16 | J. C. Leyland | 6 | HC | HC | VHC | VHC | VHC | VHC | HC | HC | VHC | VHC | |||
| 16 | T. Rudd | 6 | VHC | HC | HC | VHC | HC | First | Third | HC | |||||
| 19 | T. C. Borland | 5 | HC | VHC | HC | First | VHC | HC | HC | VHC | HC | ||||
| 19 | C. J. Brougham | 5 | Second | VHC | HC | HC | HC | VHC | VHC | HC | HC | ||||
| Pts | 2148 ZOL… | 2152 STU… | 2157 MEL… | 2161 FAR… | 2165 OUT… | 2168 CEN… | 2170 SAY… | 2174 CHA… | 2178 PAR… | 2183 SAN… | 2187 WEST | 2191 PLUG | 2196 SEM… | ||
| 19 | N. G. Shippobotham | 5 | VHC | VHC | Third | HC | HC | VHC | |||||||
| 19 | P. A. Stephenson | 5 | VHC | HC | VHC | VHC | VHC | HC | HC | VHC | |||||
| 19 | Ms R. Porter & J. Vincent | 5 | HC | VHC | VHC | HC | VHC | HC | VHC | HC | HC | VHC | |||
| 19 | R. J. Whale | 5 | VHC | VHC | VHC | HC | VHC | HC | HC | VHC | HC | HC | |||
| 25 | Dr J. Burscough | 4 | HC | HC | VHC | VHC | VHC | VHC | HC | HC | |||||
| 25 | N. Connaughton | 4 | First | VHC | HC | HC | VHC | HC | HC | HC | HC | ||||
| 25 | C. G. Millin | 4 | VHC | HC | HC | HC | VHC | HC | HC | VHC | HC | VHC | HC | ||
| 25 | T. J. Moorey | 4 | HC | HC | HC | HC | VHC | VHC | HC | HC | VHC | HC | HC | VHC | |
| 25 | Dr E. Young | 4 | HC | HC | HC | HC | Third | Third | HC | HC | |||||
| 30 | T. Anderson | 3 | VHC | HC | HC | HC | VHC | HC | HC | VHC | HC | ||||
| 30 | D. & N. Aspland | 3 | HC | VHC | HC | HC | VHC | HC | HC | VHC | |||||
| 30 | M. Barker | 3 | VHC | VHC | HC | HC | HC | VHC | HC | HC | |||||
| 30 | K. Bolton | 3 | VHC | Second | HC | HC | |||||||||
| 30 | D. Carter | 3 | HC | HC | HC | VHC | HC | VHC | VHC | HC | |||||
| 30 | C. A. Clarke | 3 | VHC | HC | HC | HC | HC | VHC | HC | HC | VHC | ||||
| 30 | W. Drever | 3 | HC | HC | HC | HC | VHC | HC | HC | VHC | VHC | HC | HC | ||
| 30 | R. Gilbert | 3 | HC | HC | VHC | HC | HC | VHC | HC | VHC | |||||
| 30 | J. Grimes | 3 | HC | HC | HC | VHC | HC | HC | VHC | VHC | |||||
| 30 | D. V. Harry | 3 | HC | HC | HC | HC | HC | HC | VHC | VHC | VHC | HC | |||
| 30 | M. A. Macdonald-Cooper | 3 | VHC | HC | VHC | HC | HC | HC | HC | HC | VHC | ||||
| Pts | 2148 ZOL… | 2152 STU… | 2157 MEL… | 2161 FAR… | 2165 OUT… | 2168 CEN… | 2170 SAY… | 2174 CHA… | 2178 PAR… | 2183 SAN… | 2187 WEST | 2191 PLUG | 2196 SEM… | ||
| 30 | W. Ransome | 3 | HC | VHC | VHC | VHC | HC | HC | HC | HC | HC | ||||
| 30 | P. Taylor | 3 | VHC | HC | HC | HC | HC | VHC | VHC | HC | HC | ||||
| 30 | Ms S. Wallace | 3 | VHC | HC | HC | HC | HC | HC | HC | VHC | VHC | ||||
| 44 | D. K. Arnott | 2 | VHC | HC | HC | HC | HC | HC | HC | HC | VHC | ||||
| 44 | G. Borooah | 2 | HC | VHC | VHC | HC | HC | ||||||||
| 44 | A. Brash | 2 | Third | HC | |||||||||||
| 44 | C. J. Butler | 2 | HC | HC | HC | VHC | HC | VHC | |||||||
| 44 | P. Cargill | 2 | HC | HC | HC | VHC | VHC | HC | HC | ||||||
| 44 | G. P. Conway | 2 | First | ||||||||||||
| 44 | T. M. Crowther | 2 | HC | VHC | HC | VHC | |||||||||
| 44 | J. P. Guiver | 2 | VHC | VHC | |||||||||||
| 44 | R. J. Hooper | 2 | VHC | VHC | HC | HC | HC | ||||||||
| 44 | B. Jones | 2 | VHC | HC | VHC | ||||||||||
| 44 | I. D. McDonald | 2 | Second | HC | |||||||||||
| 44 | K. Milan | 2 | HC | HC | First | HC | |||||||||
| 44 | J. Nicholson | 2 | HC | VHC | VHC | HC | |||||||||
| 44 | D. J. R. Ogilvie | 2 | HC | HC | VHC | VHC | |||||||||
| 44 | A. Plumb | 2 | VHC | HC | HC | VHC | HC | HC | |||||||
| 44 | L. Ward | 2 | HC | HC | HC | HC | HC | HC | HC | Second | HC | HC | |||
| 44 | F. J. B. Wheen | 2 | VHC | HC | VHC | ||||||||||
| Pts | 2148 ZOL… | 2152 STU… | 2157 MEL… | 2161 FAR… | 2165 OUT… | 2168 CEN… | 2170 SAY… | 2174 CHA… | 2178 PAR… | 2183 SAN… | 2187 WEST | 2191 PLUG | 2196 SEM… | ||
| 44 | A. J. Young | 2 | HC | VHC | HC | HC | VHC | ||||||||
| 62 | J. Abernethy | 1 | VHC | ||||||||||||
| 62 | E. Bassett | 1 | VHC | ||||||||||||
| 62 | P. Biddlecombe | 1 | VHC | ||||||||||||
| 62 | J. G. Booth | 1 | VHC | HC | |||||||||||
| 62 | Mrs S. Brown | 1 | HC | VHC | HC | ||||||||||
| 62 | D. A. Campbell | 1 | VHC | HC | HC | HC | HC | ||||||||
| 62 | Ms U. Carter | 1 | HC | VHC | HC | ||||||||||
| 62 | M. J. Clarke | 1 | VHC | ||||||||||||
| 62 | S. L. Claughton | 1 | HC | VHC | HC | ||||||||||
| 62 | S. Collins | 1 | HC | VHC | HC | HC | HC | ||||||||
| 62 | P. T. Crow | 1 | HC | VHC | |||||||||||
| 62 | V. Dixon | 1 | HC | HC | HC | HC | HC | HC | HC | VHC | HC | HC | |||
| 62 | T. J. Donnelly | 1 | VHC | HC | HC | ||||||||||
| 62 | C. M. Edmunds | 1 | VHC | HC | HC | ||||||||||
| 62 | P. Evans | 1 | VHC | HC | |||||||||||
| 62 | J. Fairclough | 1 | HC | VHC | |||||||||||
| 62 | H. Freeman | 1 | VHC | HC | |||||||||||
| 62 | J. Glassonbury | 1 | HC | HC | HC | VHC | |||||||||
| 62 | R. Grafen | 1 | VHC | ||||||||||||
| Pts | 2148 ZOL… | 2152 STU… | 2157 MEL… | 2161 FAR… | 2165 OUT… | 2168 CEN… | 2170 SAY… | 2174 CHA… | 2178 PAR… | 2183 SAN… | 2187 WEST | 2191 PLUG | 2196 SEM… | ||
| 62 | G. I. L. Grafton | 1 | HC | HC | HC | HC | HC | HC | HC | VHC | HC | ||||
| 62 | R. B. Harling | 1 | VHC | HC | |||||||||||
| 62 | B. C. & J. I. James | 1 | VHC | ||||||||||||
| 62 | G. Johnstone | 1 | HC | HC | HC | HC | HC | HC | HC | VHC | |||||
| 62 | J. R. H. Jones | 1 | VHC | HC | HC | ||||||||||
| 62 | R. Kimbell | 1 | VHC | ||||||||||||
| 62 | E. C. Lance | 1 | HC | HC | HC | HC | HC | VHC | HC | ||||||
| 62 | J. P. Lester | 1 | HC | VHC | HC | HC | |||||||||
| 62 | H. M. Lloyd | 1 | VHC | ||||||||||||
| 62 | E. Looby | 1 | HC | HC | VHC | ||||||||||
| 62 | C. Loving | 1 | VHC | HC | HC | ||||||||||
| 62 | P. W. Marlow | 1 | HC | HC | HC | HC | HC | HC | HC | VHC | HC | HC | |||
| 62 | J. R. C. Michie | 1 | VHC | HC | HC | HC | |||||||||
| 62 | A. Morgan-Richards | 1 | VHC | ||||||||||||
| 62 | T. D. Nicholl | 1 | HC | HC | VHC | HC | HC | HC | HC | ||||||
| 62 | C. Ogilvie | 1 | HC | VHC | HC | ||||||||||
| 62 | Dr T. G. Powell | 1 | VHC | HC | |||||||||||
| 62 | S. Randall | 1 | HC | VHC | HC | HC | HC | HC | |||||||
| 62 | G. Raven | 1 | HC | VHC | |||||||||||
| 62 | Mrs L. J. Roberts | 1 | HC | VHC | |||||||||||
| Pts | 2148 ZOL… | 2152 STU… | 2157 MEL… | 2161 FAR… | 2165 OUT… | 2168 CEN… | 2170 SAY… | 2174 CHA… | 2178 PAR… | 2183 SAN… | 2187 WEST | 2191 PLUG | 2196 SEM… | ||
| 62 | I. Simpson | 1 | HC | VHC | HC | ||||||||||
| 62 | Mrs A. Terrill | 1 | HC | HC | HC | HC | VHC | ||||||||
| 62 | S. J. J. Tiffin | 1 | HC | HC | VHC | ||||||||||
| 62 | N. Warne | 1 | VHC | HC | |||||||||||
| 62 | C. Weatherley | 1 | VHC | ||||||||||||
| 62 | M. Whitmore | 1 | VHC | ||||||||||||
| 62 | K. J. Williams | 1 | VHC | HC |
