Show competitions in All competitions Azed Ximenes
| Year | Competitions | Winner |
|---|---|---|
| 2021-2022 | 2569 to 2617 | 10 of 13 complete |
| 2020-2021 | 2517 to 2564 | R. J. Heald |
| 2019-2020 | 2464 to 2512 | R. J. Heald |
| 2018-2019 | 2412 to 2460 | M. Barley |
| 2017-2018 | 2360 to 2408 | R. J. Heald |
| 2016-2017 | 2309 to 2356 | R. J. Heald A. J. Wardrop |
| 2015-2016 | 2250 to 2305 (exc 2270) | M. Barley R. J. Heald |
| 2014-2015 | 2200 to 2248 | M. Barley |
| 2013-2014 | 2148 to 2196 | C. J. Morse |
| 2012-2013 | 2096 to 2144 | R. J. Heald |
| 2011-2012 | 2045 to 2091 | M. Barley D. F. Manley |
| 2010-2011 | 1992 to 2040 | R. J. Heald |
| 2009-2010 | 1940 to 1988 | J. C. Leyland D. F. Manley |
| 2008-2009 | 1888 to 1936 | J. C. Leyland |
| 2007-2008 | 1836 to 1884 | R. J. Heald T. J. Moorey |
| 2006-2007 | 1784 to 1831 | M. Barley |
| 2005-2006 | 1733 to 1779 | M. Barley |
| 2004-2005 | 1680 to 1728 | N. C. Dexter D. F. Manley T. J. Moorey |
| 2003-2004 | 1624 to 1676 (exc 1663) | D. F. Manley |
| 2002-2003 | 1572 to 1619 | C. R. Gumbrell |
| 2001-2002 | 1519 to 1567 | D. F. Manley |
| 2000-2001 | 1467 to 1515 | C. R. Gumbrell |
| 1999-2000 | 1415 to 1463 | C. R. Gumbrell |
| 1998-1999 | 1363 to 1411 | C. R. Gumbrell |
| 1997-1998 | 1312 to 1360 | C. R. Gumbrell |
| 1996-1997 | 1260 to 1307 | C. J. Morse |
| 1995-1996 | 1203 to 1255 (exc 1234) | C. J. Morse |
| 1994-1995 | 1152 to 1200 | C. R. Gumbrell |
| 1993-1994 | 1100 to 1147 | D. F. Manley |
| 1992-1993 | 1048 to 1095 | D. F. Manley |
| 1991-1992 | 995 to 1043 | D. F. Manley |
| 1990-1991 | 943 to 991 | R. J. Hooper |
| 1989-1990 | 891 to 939 | F. R. Palmer |
| 1988-1989 | 840 to 887 | D. F. Manley |
| 1987-1988 | 788 to 835 | M. Barley |
| 1986-1987 | 735 to 783 | E. J. Burge N. C. Dexter |
| 1985-1986 | 683 to 731 | R. J. Hooper |
| 1984-1985 | 631 to 679 | R. J. Hooper |
| 1983-1984 | 581 to 627 | D. F. Manley |
| 1982-1983 | 530 to 576 | D. F. Manley |
| 1981-1982 | 473 to 525 (exc 482) | D. F. Manley |
| 1980-1981 | 423 to 469 | C. J. Morse |
| 1979-1980 | 371 to 419 | N. C. Dexter D. F. Manley R. J. Palmer |
| 1978-1979 | 314 to 366 (exc 345) | F. R. Palmer |
| 1977-1978 | 259 to 310 (exc 298) | C. J. & R. S. Morse |
| 1976-1977 | 208 to 255 | D. F. Manley W. K. M. Slimmings |
| 1975-1976 | 156 to 203 | F. R. Palmer |
| 1974-1975 | 105 to 152 | J. R. Kirby |
| 1973-1974 | 53 to 100 | C. Allen Baker C. O. Butcher F. R. Palmer |
| 1972-1973 | 1 to 50 | N. C. Dexter L. F. Leason R. J. Palmer |
| Ximenes competitions | ||
| 1970-1971 | 1110 to 1162 (exc 1149) | N. C. Dexter |
| 1969-1970 | 1058 to 1106 | N. C. Dexter |
| 1968-1969 | 1006 to 1054 | Mrs B. Lewis D. P. M. Michael R. Postill |
| 1967-1968 | 958 to 1002 | C. J. Morse |
| 1966-1967 | 907 to 954 | N. C. Dexter |
| 1965-1966 | 860 to 902 | R. Postill |
| 1964-1965 | 808 to 856 | C. J. Morse |
| 1963-1964 | 750 to 804 (exc 756) | P. M. Coombs J. Flood Mrs E. McFee |
| 1962-1963 | 700 to 746 | S. B. Green R. E. Scraton |
| 1961-1962 | 647 to 694 | C. J. Morse R. Postill |
| 1960-1961 | 595 to 642 | C. Allen Baker C. J. Morse |
| 1959-1960 | 543 to 590 | C. J. Morse R. Postill |
| 1958-1959 | 490 to 538 | C. J. Morse |
| 1957-1958 | 438 to 486 | R. Postill |
| 1956-1957 | 386 to 434 | C. J. Morse |
| 1955-1956 | 329 to 382 | C. J. Morse |
| 1954 (2) | 285 to 325 | C. J. Morse |
| 1954 (1) | 259 to 283 | S. B. Green |
| 1953 (2) | 233 to 257 | C. J. Morse |
| 1953 (1) | 207 to 231 | C. J. Morse |
| 1952 (2) | 194 to 206 | C. J. Morse |
| 1952 (1) | 181 to 193 | C. Allen Baker |
| 1951 (2) | 168 to 180 | J. H. Dingwall C. E. Gates T. W. Melluish |
| 1951 (1) | 155 to 167 | S. B. Green |
| 1950 (2) | 135 to 154 | S. B. Green |
| 1950 (1) | 118 to 130 | C. Allen Baker F. A. Clark S. B. Green T. E. Sanders |
| 1949 (2) | 105 to 117 | R. Postill |
| 1949 (1) | 92 to 104 | T. W. Melluish R. Postill |
| 1948 (2) | 79 to 91 | E. S. Ainley |
| 1948 (1) | 66 to 78 | S. B. Green H. C. Hills T. W. Melluish Rev E. B. Peel |
| 1947 (2) | 53 to 65 | D. P. M. Michael R. Postill |
| 1947 (1) | 40 to 52 | S. B. Green |
| 1946 (2) | 27 to 39 | R. Postill |
| 1945 (2) | 14 to 26 | S. B. Green |
| 1945 (1) | 1 to 13 | C. Allen Baker K. Bird J. M. Doulton S. B. Green A. P. O’Leary |

