Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
C. J. Lancaster | 2 | 0 | 0 | 2 | 2 | 2 | Aug 2006 | Jul 2007 | 0y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2006-2007 | ||||
1827 | AMAKOSI def. DENUDED (Wrong Number) | VHC | Leaders of Africans dwelling in or around King Solomon’s Mines, fighting when divested of diamonds | divested; anag. of first letters less D |
1784 | TEARAWAY | VHC | Hooligan upset about Celtic not playing at home | awa’ in teary |
2006-2007
1831 MARGINALIA
1823 KISS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2006-2007 | 0 | 2 | 2 | – |