Show winners in All competitions Azed Ximenes
No of Wins | First win | Latest win | |
---|---|---|---|
N. C. Dexter | 40 | Dec 1963 | Jul 2010 |
D. F. Manley | 37 | Oct 1972 | Oct 2021 |
C. J. Morse | 35 | Mar 1950 | Dec 2013 |
M. Barley | 23 | Oct 1985 | Feb 2022 |
R. J. Heald | 21 | Sep 2000 | Dec 2021 |
C. Allen Baker | 20 | Oct 1945 | Oct 1981 |
R. J. Hooper | 19 | Feb 1976 | Nov 2011 |
T. J. Moorey | 18 | May 1980 | Jul 2020 |
R. Postill | 18 | Aug 1946 | Apr 1969 |
Mrs N. Jarman | 17 | Dec 1945 | Apr 1973 |
Dr I. S. Fletcher | 16 | Feb 1983 | Dec 2020 |
S. B. Green | 16 | Aug 1945 | Nov 1962 |
T. E. Sanders | 15 | Mar 1946 | Jun 1984 |
W. K. M. Slimmings | 15 | Jun 1946 | Feb 1988 |
J. R. Tozer | 15 | Aug 1995 | Nov 2019 |
C. O. Butcher | 14 | Jul 1956 | Aug 1977 |
C. G. Millin | 13 | Dec 1965 | Dec 2010 |
J. C. Leyland | 12 | Mar 1987 | Mar 2022 |
R. J. Whale | 12 | Aug 1982 | Oct 2020 |
Dr E. Young | 11 | Aug 1979 | Mar 2011 |
D. P. M. Michael | 10 | Nov 1948 | Apr 1970 |
Dr S. J. Shaw | 10 | Apr 2011 | May 2022 |
F. R. Palmer | 9 | Apr 1974 | Sep 1999 |
R. C. Teuton | 9 | Jan 2003 | Nov 2021 |
C. R. Gumbrell | 8 | Nov 1993 | Jul 2003 |
P. F. Henderson | 8 | May 1988 | Aug 2009 |
F. E. Newlove | 8 | Nov 1947 | May 1965 |
R. J. Palmer | 8 | Jan 1975 | Mar 2019 |
G. H. Willett | 8 | Feb 1952 | May 2020 |
C. J. Brougham | 7 | Feb 1987 | Jan 2021 |
Dr J. Burscough | 7 | Jan 1989 | Mar 2018 |
E. J. Burge | 6 | Mar 1964 | Sep 1991 |
Cdr H. H. L. Dickson | 6 | Dec 1948 | Mar 1971 |
J. A. Fincken | 6 | Feb 1953 | Aug 1973 |
R. R. Greenfield | 6 | Jul 1945 | Apr 2005 |
B. Greer | 6 | Dec 1974 | Mar 1991 |
Mrs B. Lewis | 6 | Oct 1964 | Jun 1970 |
R. S. Morse | 6 | Aug 1990 | Dec 2008 |
W. J. M. Scotland | 6 | Feb 1978 | Aug 1984 |
R. N. Chignell | 5 | Feb 1956 | Sep 1961 |
C. A. Clarke | 5 | Dec 1990 | Jan 2020 |
V. Dixon | 5 | Jan 1998 | Mar 2008 |
Mrs N. Fisher | 5 | Oct 1950 | Dec 1957 |
S. Goldie | 5 | Oct 1957 | Apr 1984 |
J. Grimes | 5 | Jul 2004 | Nov 2017 |
J. F. Grimshaw | 5 | May 1983 | Feb 2007 |
M. D. Laws | 5 | Oct 1979 | Oct 1997 |
H. W. Massingham | 5 | Mar 1973 | Nov 1992 |
T. W. Melluish | 5 | Jun 1946 | Jul 1958 |
P. L. Stone | 5 | Oct 1990 | Apr 2015 |
J. B. Sweeting | 5 | Apr 1965 | Jul 1988 |
Miss D. W. Taylor | 5 | May 1949 | Oct 1962 |
D. H. Tompsett | 5 | Jun 1969 | Mar 1994 |
J. R. Beresford | 4 | Jul 1992 | Dec 2002 |
T. C. Borland | 4 | Mar 2006 | Sep 2014 |
Rev Canon C. M. Broun | 4 | Dec 1958 | Dec 2000 |
N. Connaughton | 4 | Dec 2002 | Nov 2016 |
P. M. Coombs | 4 | Dec 1946 | Aug 1963 |
C. M. Edmunds | 4 | Mar 1982 | Aug 2020 |
H. Freeman | 4 | Jun 1987 | Apr 2016 |
J. P. Guiver | 4 | Sep 2002 | Mar 2012 |
D. V. Harry | 4 | Apr 1971 | Dec 1985 |
M. Hodgkin | 4 | Jul 2015 | Jul 2021 |
F. P. N. Lake | 4 | Mar 1979 | Sep 1997 |
A. Lawrie | 4 | Jun 1967 | Jun 1969 |
R. K. Lumsdon | 4 | May 1986 | May 2001 |
J. D. Moore | 4 | May 1984 | Dec 1986 |
R. F. Naish | 4 | Apr 1987 | Feb 1993 |
D. A. Nicholls | 4 | Jul 1945 | Dec 1963 |
E. J. Rackham | 4 | Jun 1950 | Jan 1954 |
I. Simpson | 4 | Sep 2009 | Jun 2019 |
F. B. Stubbs | 4 | Jul 1952 | Mar 1969 |
A. J. Wardrop | 4 | Nov 1999 | Apr 2017 |
T. Anderson | 3 | Jan 1966 | Jul 2005 |
D. K. Arnott | 3 | Jan 2010 | Dec 2014 |
D. Ashcroft | 3 | Nov 1981 | Oct 1995 |
Col P. S. Baines | 3 | Aug 1949 | Jul 1960 |
J. W. Bates | 3 | Apr 1963 | Feb 1968 |
T. E. Bell | 3 | May 1955 | Dec 1968 |
M. Coates | 3 | Mar 1993 | Dec 2002 |
W. Drever | 3 | Aug 2016 | May 2021 |
L. E. Eyres | 3 | Oct 1947 | Mar 1965 |
C. E. Gates | 3 | Apr 1949 | Aug 1953 |
V. G. Henderson | 3 | May 1979 | Oct 1989 |
J. P. H. Hirst | 3 | Sep 1972 | Mar 1981 |
G. Johnstone | 3 | Oct 1978 | Jun 1998 |
J. R. Kirby | 3 | Nov 1973 | Dec 1976 |
Mrs J. H. C. Lawlor | 3 | Jun 1951 | Nov 1951 |
G. G. Lawrance | 3 | May 1948 | Feb 1951 |
C. Loving | 3 | Sep 1977 | Sep 2008 |
M. A. Macdonald-Cooper | 3 | Nov 2009 | Jul 2013 |
Mrs J. Mackie | 3 | Dec 1993 | Apr 2002 |
E. L. Mellersh | 3 | Sep 1953 | Mar 1960 |
W. L. Miron | 3 | Jan 1974 | Oct 1976 |
R. A. Mostyn | 3 | May 1964 | Apr 1978 |
W. H. Pegram | 3 | Jul 1962 | Dec 1984 |
R. Phillips | 3 | Jun 1989 | Aug 2002 |
T. Rudd | 3 | Mar 2014 | Aug 2021 |
Mrs E. M. Simmonds | 3 | May 1954 | Mar 1963 |
H. S. Tribe | 3 | Jun 1953 | Nov 1964 |
Mrs A. M. Walden | 3 | Jan 2012 | Feb 2019 |
J. F. N. Wedge | 3 | Oct 1951 | Apr 1966 |
D. Williamson | 3 | Nov 1974 | Oct 1998 |
M. Woolf | 3 | Nov 1960 | Jul 1975 |
L. C. Wright | 3 | Dec 1948 | Nov 1952 |
R. H. Adey | 2 | Mar 1977 | Oct 1986 |
E. S. Ainley | 2 | Sep 1948 | Oct 1948 |
F. D. H. Atkinson | 2 | Jan 1959 | Mar 1959 |
Maj A. S. Birt | 2 | Apr 1959 | Dec 1965 |
H. J. Bradbury | 2 | Jul 1982 | Jun 1988 |
R. Brain | 2 | Feb 1965 | Dec 1985 |
P. R. Clemow | 2 | Dec 1967 | Apr 1972 |
C. R. Dean | 2 | Jul 1957 | Apr 1958 |
R. Dean | 2 | Nov 1987 | Sep 2005 |
R. V. Dearden | 2 | Jan 1977 | May 1997 |
F. E. Dixon | 2 | May 1946 | Nov 1967 |
V. F. Dixon | 2 | Nov 1953 | Sep 1954 |
R. P. C. Forman | 2 | Dec 1978 | Dec 2005 |
A. R. Fraser | 2 | Jun 1948 | Oct 1948 |
D. J. Furley | 2 | Dec 1951 | Mar 1952 |
P. D. Gaffey | 2 | May 1978 | Jul 1994 |
F. D. Gardiner | 2 | Apr 1961 | Dec 1975 |
Maj A. H. Giles | 2 | Mar 1946 | Dec 1947 |
N. C. Goddard | 2 | Sep 1975 | Dec 1979 |
E. Gomersall | 2 | Jun 1961 | Oct 1996 |
G. I. L. Grafton | 2 | Mar 1999 | Dec 2021 |
J. Hardie Keir | 2 | Feb 1946 | Aug 1953 |
G. M. Hornby | 2 | May 1972 | Aug 1980 |
J. Horwood | 2 | Mar 1974 | Aug 1981 |
V. Jennings | 2 | Dec 1957 | Sep 1960 |
L. Johnson | 2 | Sep 1946 | Oct 1954 |
J. R. H. Jones | 2 | Feb 1989 | Feb 2008 |
E. A. G. Junks | 2 | Mar 1948 | Jul 1949 |
R. E. Kimmons | 2 | Nov 1963 | Dec 1969 |
C. Koop | 2 | Aug 1950 | Dec 1961 |
P. W. W. Leach | 2 | Aug 1955 | Mar 1958 |
L. F. Leason | 2 | Nov 1964 | Jan 1973 |
F. C. MacIntosh | 2 | Dec 1947 | Apr 1949 |
Dr T. J. R. Maguire | 2 | Jan 1963 | Apr 1967 |
C. R. Malcolm | 2 | Mar 1947 | Oct 1954 |
Mrs B. A. Mallett | 2 | May 1947 | Feb 1949 |
P. W. Marlow | 2 | Dec 2001 | May 2010 |
L. May | 2 | Dec 1973 | Dec 1977 |
G. H. McConnell | 2 | Dec 1951 | Aug 1952 |
Mrs E. McFee | 2 | Feb 1962 | Jan 1965 |
Dr E. J. Miller | 2 | Jun 1983 | Aug 1985 |
P. H. Morgan | 2 | Aug 1954 | Apr 1961 |
C. J. & R. S. Morse | 2 | May 1977 | Dec 1983 |
T. W. Mortimer | 2 | Apr 1988 | Feb 1991 |
R. O’Donoghue | 2 | Sep 1949 | Feb 1950 |
J. D. P. O’Leary | 2 | Sep 1947 | Aug 1948 |
D. Parfitt | 2 | Sep 2006 | Nov 2006 |
S. L. Paton | 2 | Oct 1965 | Mar 1972 |
G. Perry | 2 | Mar 1984 | May 2000 |
E. R. Prentice | 2 | Jun 1949 | Nov 1958 |
D. Price Jones | 2 | Mar 1992 | Oct 1999 |
H. Rainger | 2 | Jul 1950 | Jul 1951 |
E. R. Riddle | 2 | Dec 1981 | Dec 1982 |
D. R. Robinson | 2 | Sep 1985 | Oct 1994 |
G. W. Shepherd | 2 | Nov 1945 | Jun 1948 |
N. G. Shippobotham | 2 | Apr 2001 | Jun 2002 |
J. C. W. Springbett | 2 | Apr 1949 | Dec 1952 |
E. B. Stevens | 2 | Aug 1948 | Mar 1949 |
A. H. Taylor | 2 | Oct 1947 | Nov 1949 |
L. E. Thomas | 2 | Aug 1947 | Aug 1951 |
F. L. Usher | 2 | Sep 1946 | Aug 1953 |
L. Ward | 2 | Jun 2011 | Oct 2014 |
M. Winterbottom | 2 | Dec 1952 | Mar 1954 |
J. S. Young | 2 | Apr 1953 | Dec 1960 |
R. B. Adcock | 1 | Oct 1961 | |
Ms E. Allen | 1 | May 1974 | |
M. A. Anderson | 1 | Dec 1946 | |
W. G. Arnott | 1 | Oct 1969 | |
D. Arthur | 1 | Mar 1989 | |
R. H. Ashworth | 1 | Aug 1958 | |
D. & N. Aspland | 1 | Dec 2012 | |
F. Aylmer | 1 | Dec 1958 | |
M. J. Bailey | 1 | Jan 1999 | |
M. Barker | 1 | Sep 2019 | |
M. J. Bath | 1 | May 2002 | |
S. Beale | 1 | May 1946 | |
E. A. Beaulah | 1 | Aug 1994 | |
E. J. Bell | 1 | Apr 1949 | |
R. C. Bell | 1 | Nov 1994 | |
T. Bilsborough | 1 | Jan 1951 | |
Mrs K. Bissett | 1 | Oct 1977 | |
J. Blakey | 1 | Dec 1945 | |
G. Borooah | 1 | Nov 2018 | |
C. Boyd | 1 | Oct 2008 | |
J. D. Brightley | 1 | Dec 1972 | |
A. Bristow | 1 | Dec 1969 | |
C. M. Brown | 1 | Mar 1952 | |
Ms P. Brown | 1 | Oct 1960 | |
B. Burton | 1 | Apr 1994 | |
C. J. Butler | 1 | Feb 2012 | |
C. J. & M. P. Butler | 1 | Mar 1996 | |
H. G. Butters | 1 | Sep 1945 | |
Mrs M. B. Caithness | 1 | Nov 1948 | |
Miss E. J. Campbell | 1 | Sep 1966 | |
J. Campbell | 1 | Jan 1987 | |
Mrs M. J. Cansfield | 1 | Aug 1978 | |
H. J. Cape | 1 | Nov 1945 | |
P. Cargill | 1 | Oct 1983 | |
O. Carlton Smith | 1 | Apr 1946 | |
E. Chalkley | 1 | Feb 1970 | |
A. R. Chandler | 1 | Jun 1964 | |
B. Cheesman | 1 | Aug 2006 | |
A. N. Clark | 1 | Sep 1950 | |
A. E. Clayton | 1 | Jan 1951 | |
R. L. Coats | 1 | Oct 1946 | |
M. D. Cole | 1 | Sep 1946 | |
P. Coles | 1 | Apr 2021 | |
Mrs G. Colley | 1 | Apr 1957 | |
E. J. Collman | 1 | Jan 1948 | |
F. L. Constable | 1 | Aug 1948 | |
G. P. Conway | 1 | Apr 2014 | |
R. M. S. Cork | 1 | Jan 1976 | |
Mrs W. J. Couper | 1 | Nov 1946 | |
Mrs M. P. Craine | 1 | Aug 1964 | |
E. Cross | 1 | Jul 2006 | |
A. J. Crow | 1 | Aug 1975 | |
T. M. Crowther | 1 | Apr 2010 | |
D. J. Dare-Plumpton | 1 | Jul 1996 | |
H. A. C. Darwen | 1 | Feb 1973 | |
E. Dawid | 1 | Jan 2022 | |
A. L. Dennis | 1 | May 1967 | |
J. H. Dingwall | 1 | Sep 1951 | |
A. J. Dorn | 1 | Jun 2000 | |
P. A. Drillien | 1 | Mar 1953 | |
Brig W. E. Duncan | 1 | Dec 1953 | |
Mrs D. M. D’Eath | 1 | Jun 1947 | |
M. Earle | 1 | Aug 1991 | |
W. M. Easther | 1 | May 1956 | |
P. S. Elliott | 1 | Feb 1984 | |
J. H. Eyre | 1 | Feb 1960 | |
J. B. Filburn | 1 | Mar 1954 | |
T. C. Fitzpatrick | 1 | Jan 1947 | |
J. Flood | 1 | Jan 1964 | |
B. Franco | 1 | Jun 1977 | |
J. Fryde | 1 | Aug 1961 | |
Mrs J. O. Fuller | 1 | Jan 1956 | |
E. H. Furnival | 1 | Sep 1980 | |
N. Gambier | 1 | Jun 1974 | |
Mrs G. H. Garrow | 1 | Sep 1945 | |
J. H. Gawler | 1 | May 1952 | |
A. Gerrard | 1 | Apr 2022 | |
Mrs N. M. Gibbs | 1 | Sep 1968 | |
K. Gibson | 1 | Aug 1966 | |
R. Gilbert | 1 | Oct 2007 | |
W. F. Goodman | 1 | Feb 1969 | |
F. R. L. Green | 1 | Feb 1947 | |
W. E. Green (Beverley) | 1 | Apr 1947 | |
W. E. Green (N10) | 1 | Jan 1948 | |
A. K. Gregory | 1 | Feb 1981 | |
J. H. Grummitt | 1 | Nov 1955 | |
R. Haddock | 1 | Apr 2000 | |
C. R. Haigh | 1 | Jun 1954 | |
R. J. Hall | 1 | Dec 1951 | |
R. J. Hannam | 1 | May 1999 | |
K. J. Harding | 1 | Oct 1946 | |
D. A. Harris | 1 | Dec 2011 | |
D. Hawson | 1 | Dec 1961 | |
R. N. Haygarth | 1 | Feb 1959 | |
E. L. Hayward | 1 | Feb 1958 | |
R. Hesketh | 1 | Nov 2008 | |
E. L. Hillman | 1 | Jul 1951 | |
H. C. Hills | 1 | Sep 1947 | |
S. Holgate | 1 | Feb 1986 | |
E. M. Holroyd | 1 | Jul 1978 | |
E. M. Hornby | 1 | Sep 1969 | |
C. H. Hudson | 1 | Jan 1950 | |
A. J. Hughes | 1 | Apr 1964 | |
L. R. Huxtable | 1 | Feb 1948 | |
B. J. Iliffe | 1 | May 1959 | |
F. G. Illingworth | 1 | Feb 1963 | |
P. Irving | 1 | Jul 1949 | |
R. H. F. Isham | 1 | Apr 1981 | |
R. Jacks | 1 | Dec 2016 | |
W. Jackson | 1 | Oct 1987 | |
B. C. James | 1 | Dec 1982 | |
L. W. Jenkinson | 1 | Aug 1965 | |
P. Jenkinson | 1 | Feb 2021 | |
M. S. Taylor & N. C. Johns | 1 | Dec 1987 | |
K. W. Johnson | 1 | Oct 1973 | |
A. H. Jones | 1 | Jan 1970 | |
D. Jones | 1 | Sep 1952 | |
Sir S. Kaye | 1 | Jul 1967 | |
B. K. Kelly | 1 | Dec 1960 | |
E. C. Lance | 1 | Apr 2019 | |
J. H. C. Leach | 1 | Aug 1968 | |
A. D. Legge | 1 | Jan 1968 | |
J. P. Lester | 1 | Mar 1983 | |
P. Machin | 1 | Nov 1977 | |
J. D. H. Mackintosh | 1 | Jun 1966 | |
A. A. Malcolm | 1 | Oct 1967 | |
P. Mallalieu | 1 | Jan 1946 | |
P. Martin | 1 | Dec 2010 | |
J. A. Maxtone Graham | 1 | Jul 1953 | |
J. Mayhew | 1 | Jun 2010 | |
B. J. McCann | 1 | Jun 1954 | |
A. McIntyre | 1 | Aug 1945 | |
G. T. McLean | 1 | Aug 2008 | |
J. R. C. Michie | 1 | Sep 1998 | |
K. Milan | 1 | Feb 2014 | |
F. G. Montgomery | 1 | Sep 1945 | |
J. J. Moore | 1 | Dec 1956 | |
J. Mortleman | 1 | Aug 1998 | |
H. B. Morton | 1 | Jan 1991 | |
I. A. H. Munro | 1 | Oct 1950 | |
C. J. Napier | 1 | Jun 1995 | |
P. W. Nash | 1 | May 2018 | |
T. N. Nesbitt | 1 | Jun 1962 | |
I. M. Newall | 1 | Jan 1950 | |
M. Newman | 1 | Aug 1951 | |
R. W. J. Newton | 1 | Sep 1948 | |
Mrs A. M. Osmond | 1 | Oct 1952 | |
M. Owen | 1 | Aug 2013 | |
S. J. O’Boyle | 1 | Aug 2017 | |
A. P. O’Leary | 1 | Oct 1945 | |
B. G. Palmer | 1 | Oct 1958 | |
Mrs E. M. Pardo | 1 | Aug 1969 | |
Rev E. B. Peel | 1 | Feb 1947 | |
M. L. Perkins | 1 | Nov 1972 | |
Mrs N. Perry | 1 | Feb 1964 | |
Mrs E. M. Phair | 1 | Feb 2000 | |
E. G. Phillips | 1 | Oct 1955 | |
B. A. Pike | 1 | Apr 1977 | |
H. C. Pilley | 1 | May 1949 | |
G. H. Podmore | 1 | May 1948 | |
Maj J. N. Purdon | 1 | Aug 1952 | |
D. G. Putnam | 1 | Jan 1968 | |
B. G. Quin | 1 | Aug 1959 | |
Miss I. M. Raab | 1 | Jan 1982 | |
D. I. Randell | 1 | Mar 1947 | |
W. Ransome | 1 | Dec 2012 | |
M. C. Raphael | 1 | Jan 1967 | |
A. J. Redstone | 1 | Sep 1982 | |
K. Reed | 1 | Jan 1952 | |
W. Rennie | 1 | Mar 1946 | |
H. L. Rhodes | 1 | Jul 1989 | |
E. W. Richart | 1 | Oct 1951 | |
W. H. W. Ridley | 1 | Dec 1956 | |
Rear Adm W. T. C. Ridley | 1 | Jan 1978 | |
J. Riley | 1 | Apr 1946 | |
Mrs J. Robertson | 1 | Nov 1959 | |
A. Robins | 1 | Aug 1957 | |
G. J. S. Ross | 1 | Feb 1970 | |
H. Rotter | 1 | Feb 1957 | |
P. H. Rowley | 1 | Nov 1949 | |
R. E. Scraton | 1 | Dec 1962 | |
I. W. Seaton | 1 | Apr 1948 | |
E. O. Seymour | 1 | Dec 1954 | |
Mrs E. Shackleton | 1 | Jul 1959 | |
A. J. Shields | 1 | Feb 1990 | |
Mrs E. J. Shields | 1 | Mar 1978 | |
D. J. Short | 1 | Sep 2004 | |
A. E. Smith | 1 | Jun 1947 | |
D. H. Smith | 1 | May 1969 | |
J. G. Stubbs | 1 | Feb 1982 | |
J. A. L. Sturrock | 1 | Apr 1955 | |
J. B. Sykes | 1 | Aug 1954 | |
J. Talman | 1 | Aug 1949 | |
H. G. Tattersall | 1 | Apr 1954 | |
J. W. Taylor | 1 | Jun 1965 | |
P. H. Taylor | 1 | May 1947 | |
T. R. Theakston | 1 | Sep 1983 | |
Mrs J. Thomas | 1 | Sep 1962 | |
J. Thompson | 1 | Feb 1961 | |
C. A. Thorogood | 1 | May 1949 | |
D. J. Thorpe | 1 | Dec 1966 | |
J. R. Tilley | 1 | Jun 1945 | |
G. A. Tomlinson | 1 | Jul 1972 | |
Mrs J. E. Townsend | 1 | Jan 2005 | |
Capt C. Tyers | 1 | Apr 1949 | |
E. F. Wailing | 1 | Feb 1946 | |
Ms S. Wallace | 1 | Sep 2017 | |
H. Walsham | 1 | May 1958 | |
N. Warne | 1 | Apr 2013 | |
W. R. Watson-Smyth | 1 | Oct 1949 | |
L. J. Wayman | 1 | Sep 1974 | |
R. A. Wells | 1 | Dec 1963 | |
Rev C. D. Westbrook | 1 | Aug 1972 | |
D. E. Schlesinger & M. Wetherfield | 1 | Dec 1990 | |
W. H. J. Wheeler | 1 | Mar 1948 | |
Dr K. P. Whitehead | 1 | Sep 1947 | |
Rev A. E. Wynne | 1 | Jul 1946 | |
Dr R. L. Wynne | 1 | Sep 1976 | |
J. T. Young | 1 | Aug 1946 | |
N. D. Young | 1 | Jan 1954 |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
The next Azed competition puzzle will be on
Latest AZED No. 2,736 24th Nov
Dr Watson reviews Azed 2603 |
From the archive
First prize winner by C. O. Butcher in competition 281