No. | Date | Title | Clue word |
---|---|---|---|
2603 | 1 May 2022 | ‘Wrong Number’ | TERAS def. PRATT |
2599 | 3 Apr 2022 | Plain | DESIDERATA |
2595 | 6 Mar 2022 | ‘Looking Back’ | FIFTY YEARS |
2591 | 6 Feb 2022 | ‘Carte Blanche’ | GHAT |
2586 | 2 Jan 2022 | Plain | BALDERDASH |
2584 | 19 Dec 2021 | ‘Christmas Cut & Paste’ | GIFT-WRAPPED |
2582 | 5 Dec 2021 | Plain | ACHITOPHEL |
2578 | 7 Nov 2021 | ‘Letters Latent’ | VARIORU(M) |
2573 | 3 Oct 2021 | Plain | HANDS-ON |
2569 | 5 Sep 2021 | Plain | BILBO |
2564 | 1 Aug 2021 | Plain | CLEARING |
2560 | 4 Jul 2021 | Plain | BOMBAST |
2556 | 6 Jun 2021 | Plain | TOERAG |
2551 | 2 May 2021 | ‘Spoonerisms’ | SPAVIN |
2547 | 4 Apr 2021 | Plain | FILATORY |
2543 | 7 Mar 2021 | Plain | CABRETTA |
2539 | 7 Feb 2021 | ‘Printer’s Devilry’ | TORSE |
2534 | 3 Jan 2021 | Plain | BOTTLE-WASHER |
2532 | 20 Dec 2020 | ‘Presents Round the Tree’ | POTLA(TSUGA)TCH |
2530 | 6 Dec 2020 | Plain | STUDENTY |
2525 | 1 Nov 2020 | Plain | PLACITUM |
2521 | 4 Oct 2020 | Plain | CHAMBERS |
2517 | 6 Sep 2020 | Plain | LITERATIM |
2512 | 2 Aug 2020 | Plain | OSCITATE |
2508 | 5 Jul 2020 | ‘Misprints’ | CHARACTER |
2504 | 7 Jun 2020 | Plain | UPBEAT |
2500 | 10 May 2020 | ‘Half and Half’ | ESPAGN(OLETTE STRENG)THENER |
2495 | 5 Apr 2020 | Plain | BUNG |
2490 | 1 Mar 2020 | Plain | DREAMSCAPE |
2486 | 2 Feb 2020 | Plain | BRUHAHA |
2482 | 5 Jan 2020 | Plain | VOX POP |
2480 | 22 Dec 2019 | ‘Little Extras’ | STOCKING FILLERS |
2477 | 1 Dec 2019 | Plain | SPRAT-WEATHER |
2473 | 3 Nov 2019 | Plain | INTERPLAY |
2469 | 6 Oct 2019 | ‘Spoonerisms’ | GUDDLE |
2464 | 1 Sep 2019 | Plain | BRAINPOWER |
2460 | 4 Aug 2019 | Plain | TWEET |
2456 | 7 Jul 2019 | ‘Collisions’ | TRACTOR / TORMINAL |
2451 | 2 Jun 2019 | Plain | CAPUT |
2447 | 5 May 2019 | Plain | CONGENER |
2443 | 7 Apr 2019 | ‘Printer’s Devilry’ | ERATHEM |
2438 | 3 Mar 2019 | Plain | MONTE DI PIETÀ |
2434 | 3 Feb 2019 | Plain | STONKERED |
2430 | 6 Jan 2019 | Plain | CLERIHEW |
2428 | 23 Dec 2018 | ‘Christmas Play-tent’ | SHEPHERDS |
2425 | 2 Dec 2018 | Plain | EPILIMNION |
2421 | 4 Nov 2018 | Plain | SPASMODICAL |
2417 | 7 Oct 2018 | ‘Right & Left’ | ALTARAGE / PROPOSAL |
2412 | 2 Sep 2018 | Plain | UBIQUARIAN |
2408 | 5 Aug 2018 | Plain | LUNCHEONETTE |
2403 | 1 Jul 2018 | ‘Spoonerisms’ | SWALE |
2399 | 3 Jun 2018 | Plain | CHARMEUSE |
2395 | 6 May 2018 | Plain | PURITANISM |
2390 | 1 Apr 2018 | Plain | POISSON D’AVRIL |
2386 | 4 Mar 2018 | Plain | PENNY-A-LINER |
2382 | 4 Feb 2018 | ‘Wrong Number’ | STRIPE def. HARLOT |
2378 | 7 Jan 2018 | Plain | PROPOSAL |
2376 | 24 Dec 2017 | ‘Christmas Puddings’ | SOW(PIASTRE)ENS |
2373 | 3 Dec 2017 | Plain | CACOGASTRIC |
2369 | 5 Nov 2017 | ‘Jigsaw’ | FACETIAE |
2364 | 1 Oct 2017 | Plain | COMPOST HEAP |
2360 | 3 Sep 2017 | Plain | VIDENDA |
2356 | 6 Aug 2017 | ‘Playfair’ | PUBLIC SERVANT |
2351 | 2 Jul 2017 | Plain | RHAGADES |
2347 | 4 Jun 2017 | Plain | ASLEEP |
2343 | 7 May 2017 | ‘Printer’s Devilry’ | RESTORE |
2338 | 2 Apr 2017 | Plain | TRUMP |
2334 | 5 Mar 2017 | Plain | ALLELUIAH |
2330 | 5 Feb 2017 | ‘Right & Left’ | BRAZEN / MOPISH |
2325 | 1 Jan 2017 | Plain | MASON |
2324 | 18 Dec 2016 | ‘MSUSMXOFTYKB’ | CELEBRATIONS |
2322 | 4 Dec 2016 | Plain | VENTRICOSE |
2318 | 6 Nov 2016 | ‘Please to remember…’ | TIMENOPENNY (TIMENOGUY) |
2313 | 2 Oct 2016 | Plain | PERFECT |
2309 | 4 Sep 2016 | Plain | GLOBETROTTER |
2305 | 7 Aug 2016 | ‘Wrong Number’ | AGREE def. PATCH |
2300 | 3 Jul 2016 | Plain | MISHMASH |
2296 | 5 Jun 2016 | Plain | IMPROPERLY |
2291 | 1 May 2016 | ‘Printer’s Devilry’ | AVESTA |
2287 | 3 Apr 2016 | Plain | VALET |
2283 | 6 Mar 2016 | Plain | BARGAIN |
2279 | 7 Feb 2016 | ‘Cherchez la Femme’ | CLEMENTINE |
2274 | 3 Jan 2016 | Plain | SIMPATICO |
2272 | 20 Dec 2015 | ‘Snowflake’ | SNOWMOBILE |
2270 | 6 Dec 2015 | Plain | FENESTRA |
2265 | 1 Nov 2015 | Plain | ESPRIT FORT |
2261 | 4 Oct 2015 | Plain | GANGSTERLAND |
2257 | 6 Sep 2015 | ‘Right & Left’ | BUST-UP / PIT-PAT |
2250 | 19 Jul 2015 | ‘27 Across’ | MILESTONE (with missing O) |
2248 | 5 Jul 2015 | Plain | WAISTLINE |
2244 | 7 Jun 2015 | Plain | AVANT-GARDISTE |
2239 | 3 May 2015 | ‘Spoonerisms’ | ERADIATE |
2235 | 5 Apr 2015 | Plain | CHOCK-A-BLOCK |
2230 | 1 Mar 2015 | Plain | GATES OF DEATH |
2226 | 1 Feb 2015 | ‘Playfair’ | DOUBLE-PARKING |
2222 | 4 Jan 2015 | Plain | OBJECT LESSON |
2220 | 21 Dec 2014 | ‘Christmas Crackers’ | A twelve-letter ‘Christmas cracker’ |
2218 | 7 Dec 2014 | Plain | FOREIGNER |
2213 | 2 Nov 2014 | Plain | SOLECISM |
2209 | 5 Oct 2014 | ‘Letters Latent’ | (O)CT(O)BER |
2205 | 7 Sep 2014 | Plain | CUMBERSOME |
2200 | 3 Aug 2014 | Plain | BRINDISI |
2196 | 6 Jul 2014 | ‘Overlaps’ | SEMANTRA / TRABEATE |
2191 | 1 Jun 2014 | Plain | PLUG |
2187 | 4 May 2014 | Plain | WEST |
2183 | 6 Apr 2014 | ‘Eightsome Reels’ | SANGRAIL |
2178 | 2 Mar 2014 | Plain | PARISON |
2174 | 2 Feb 2014 | ‘Printer’s Devilry’ | CHARET |
2170 | 5 Jan 2014 | Plain | SAYONARA |
2168 | 22 Dec 2013 | ‘A Christmas Crossword Celebration’ | CENTURY (with missing C) |
2165 | 1 Dec 2013 | Plain | OUT OF ORDER |
2161 | 3 Nov 2013 | Plain | FARRAGO |
2157 | 6 Oct 2013 | ‘Carte Blanche’ | MELODRAMATIC |
2152 | 1 Sep 2013 | Plain | STUFFED SHIRT |
2148 | 4 Aug 2013 | Plain | ZOLLVEREIN |
2144 | 7 Jul 2013 | ‘Spoonerisms’ | INFERNO |
2139 | 2 Jun 2013 | Plain | DE RIGUEUR |
2135 | 5 May 2013 | Plain | LOB |
2131 | 7 Apr 2013 | ‘Right & Left’ | DIVES / MALIK |
2126 | 3 Mar 2013 | Plain | DESPERATE |
2122 | 3 Feb 2013 | Plain | NICETY |
2118 | 6 Jan 2013 | Plain | BLOKEISH |
2116 | 23 Dec 2012 | ‘Christmas Devilry’ | YULETIDE (with jumble of COMEDO) |
2113 | 2 Dec 2012 | Plain | PICAROON |
2109 | 4 Nov 2012 | Plain | THICKETY |
2105 | 7 Oct 2012 | ‘Collisions’ | TITANIC / ICEBERG |
2100 | 2 Sep 2012 | Plain | A STITCH IN TIME |
2096 | 5 Aug 2012 | Plain | TRICK |
2091 | 1 Jul 2012 | Plain | SNIFTER |
2087 | 3 Jun 2012 | Plain | ROCKET |
2083 | 6 May 2012 | Plain | BEWITCH |
2078 | 1 Apr 2012 | ‘Either/Or’ | RÉCOLLET |
2074 | 4 Mar 2012 | ‘Forty Years On’ | BENNET |
2070 | 5 Feb 2012 | ‘Jigsaw’ | MISTREATMENT |
2065 | 1 Jan 2012 | Plain | DERMESTIDAE |
2064 | 18 Dec 2011 | ‘DNKA ILSL STORME’ | COLD TURKEY |
2062 | 4 Dec 2011 | Plain | APPLE-KNOCKER |
2058 | 6 Nov 2011 | Plain | ROBUST |
2053 | 2 Oct 2011 | ‘Wrong Number’ | PERISHER def. ESTIMATE |
2049 | 4 Sep 2011 | Plain | PARTY-POOPER |
2045 | 7 Aug 2011 | Plain | CATENATE |
2040 | 3 Jul 2011 | ‘Printer’s Devilry’ | EASTER |
2036 | 5 Jun 2011 | Plain | AL CONTO |
2031 | 1 May 2011 | Plain | EMBROIDERY |
2027 | 3 Apr 2011 | Plain | THRENETICAL |
2023 | 6 Mar 2011 | Plain | CHAMBRANLE |
2019 | 6 Feb 2011 | ‘Right and Left’ | OVERAWE / HENOTIC |
2014 | 2 Jan 2011 | Plain | HACKETTE |
2012 | 19 Dec 2010 | ‘Christmas is Coming’ | BLOATING |
2010 | 5 Dec 2010 | ‘A Score and a Half’ | A COMING OF AGE |
2006 | 7 Nov 2010 | ‘Spoonerisms’ | GROAN |
2000 | 26 Sep 2010 | ‘Azed No. 2,000’ | TWO THOUSAND |
1997 | 5 Sep 2010 | Plain | FADO |
1992 | 1 Aug 2010 | Plain | FOULARD |
1988 | 4 Jul 2010 | Plain | PERIQUE |
1984 | 6 Jun 2010 | ‘Doublethink’ | ORWEL(L)IAN |
1979 | 2 May 2010 | Plain | FAR-OUT |
1975 | 4 Apr 2010 | Plain | SEPTENTRIONAL |
1971 | 7 Mar 2010 | Plain | WATERMANSHIP |
1967 | 7 Feb 2010 | ‘Playfair’ | SUBORDINATELY |
1962 | 3 Jan 2010 | Plain | ANADEM |
1960 | 20 Dec 2009 | ‘Christmas Parcels’ | NGANA (3 defs + letter mixture) |
1958 | 6 Dec 2009 | Plain | HANGDOG |
1953 | 1 Nov 2009 | ‘Misprints’ | TRAUMA (misprint of T) |
1949 | 4 Oct 2009 | Plain | PALFRENIER |
1945 | 6 Sep 2009 | Plain | PRISON |
1940 | 2 Aug 2009 | ‘Wrong Number’ | SCANT def. SNEAP |
1936 | 5 Jul 2009 | Plain | LITMUS TEST |
1932 | 7 Jun 2009 | Plain | NINE-TO-FIVE |
1927 | 3 May 2009 | ‘Spoonerisms’ | TONSURE |
1923 | 5 Apr 2009 | Plain | ELLIPTIC |
1918 | 1 Mar 2009 | Plain | PALAMPORE |
1914 | 1 Feb 2009 | ‘Letters Latent’ | VE(S)TAL |
1910 | 4 Jan 2009 | Plain | BARPERSON |
1908 | 21 Dec 2008 | ‘Christmas Carol’ | WE THREE KINGS |
1906 | 7 Dec 2008 | ‘For CJM at 80’ | MORSE |
1901 | 2 Nov 2008 | ‘Jigsaw’ | SANITISE |
1897 | 5 Oct 2008 | Plain | WASH-OUT |
1893 | 7 Sep 2008 | Plain | EARTHY |
1888 | 3 Aug 2008 | ‘Printer’s Devilry’ | RASTER |
1884 | 6 Jul 2008 | Plain | FREELOADER |
1879 | 1 Jun 2008 | Plain | LITTER BASKET |
1875 | 4 May 2008 | ‘Up and Down’ | GOUTTE / UPREAR |
1871 | 6 Apr 2008 | Plain | FAIRY GOLD |
1866 | 2 Mar 2008 | Plain | BINGE |
1862 | 3 Feb 2008 | ‘Spoonerisms’ | UNALIKE |
1858 | 6 Jan 2008 | Plain | HUMONGOUS |
1856 | 23 Dec 2007 | ‘Four in One’ | LITAS |
1853 | 2 Dec 2007 | Plain | ANTIQUITARIAN |
1849 | 4 Nov 2007 | Plain | AUXESIS |
1845 | 7 Oct 2007 | Plain | UPBRAID |
1840 | 2 Sep 2007 | ‘Give and Take’ | W(I)NN(I)E-THE-POOH |
1836 | 5 Aug 2007 | Plain | POSTHASTE |
1831 | 1 Jul 2007 | Plain | MARGINALIA |
1827 | 3 Jun 2007 | ‘Wrong Number’ | AMAKOSI def. DENUDED |
1823 | 6 May 2007 | Plain | KISS |
1818 | 1 Apr 2007 | ‘5 Down’ | POISSO(N) D’AVRIL |
1814 | 4 Mar 2007 | Plain | HIPSTER |
1810 | 4 Feb 2007 | ‘New Year Resolutions’ | HARE / POSEUR / SERINETTE |
1806 | 7 Jan 2007 | Plain | INEBRIANT |
1804 | 24 Dec 2006 | ‘A Ghost Ruse’ | CLOTHES SENSE |
1801 | 3 Dec 2006 | Plain | RUSE DE GUERRE |
1797 | 5 Nov 2006 | Plain | HEART |
1792 | 1 Oct 2006 | ‘Right and Left’ | APPALOOSA / ESTAMINET |
1788 | 3 Sep 2006 | Plain | ETHEREAL OILS |
1784 | 6 Aug 2006 | Plain | TEARAWAY |
1779 | 2 Jul 2006 | ‘Misprints’ | NEWIE (misprint of U) |
1775 | 4 Jun 2006 | Plain | ROUGH-AND-READY |
1771 | 7 May 2006 | Plain | PARTERRE |
1766 | 2 Apr 2006 | ‘Printer’s Devilry’ | GEST |
1762 | 5 Mar 2006 | Plain | DUDDERY |
1758 | 5 Feb 2006 | ‘Carte Blanche’ | BIMBETTE |
1753 | 1 Jan 2006 | Plain | DIAGONAL |
1752 | 18 Dec 2005 | ‘Mixed Foursomes’ | MIDWINTER |
1750 | 4 Dec 2005 | ‘Smoke Poles’ | PLOUGHMAN |
1746 | 6 Nov 2005 | Plain | ENTOMIC |
1741 | 2 Oct 2005 | ‘One Across’ | LORD NELSON |
1737 | 4 Sep 2005 | Plain | ANIMUS |
1733 | 7 Aug 2005 | Plain | PALESTRA |
1728 | 3 Jul 2005 | ‘Wrong Number’ | EIDOLA def. NULLAH |
1724 | 5 Jun 2005 | Plain | MONEYBAGS |
1719 | 1 May 2005 | Plain | ANHELATION |
1715 | 3 Apr 2005 | ‘Up and Down’ | RELEASE / RASPING |
1711 | 6 Mar 2005 | Plain | MINUS |
1707 | 6 Feb 2005 | ‘Rum Exits’ | GALENA |
1702 | 2 Jan 2005 | Plain | WORDSMITHERY |
1700 | 19 Dec 2004 | ‘The Spirit of Christmas?’ | FIVE-O’CLOCK SHADOW |
1698 | 5 Dec 2004 | Plain | CROSSTIE |
1694 | 7 Nov 2004 | Plain | MISINTERPRET |
1689 | 3 Oct 2004 | Plain | SYNOD |
1685 | 5 Sep 2004 | ‘Printer’s Devilry’ | MINO |
1680 | 1 Aug 2004 | Plain | PILLOW-CUP |
1676 | 4 Jul 2004 | Plain | CRINGE-MAKING |
1672 | 6 Jun 2004 | ‘Spoonerisms’ | IMPASTOS |
1667 | 2 May 2004 | Plain | CLARINI |
1663 | 4 Apr 2004 | Plain | ARMAMENTARIA |
1654 | 1 Feb 2004 | ‘Overlaps’ | CRESCENT / ENTHRALS |
1650 | 4 Jan 2004 | Plain | SAPHENA |
1648 | 21 Dec 2003 | ‘GRNAR EIGCUIM’ | MAGIC LANTERN |
1646 | 7 Dec 2003 | Plain | BLACK |
1641 | 2 Nov 2003 | Plain | GADGETEER |
1637 | 5 Oct 2003 | Plain | AMNESIC |
1633 | 7 Sep 2003 | ‘Right and Left’ | EMPATRON / WINTERLY |
1628 | 3 Aug 2003 | Plain | ENCOMION |
1624 | 6 Jul 2003 | Plain | BELAY |
1619 | 1 Jun 2003 | ‘Printer’s Devilry’ | GISMO |
1615 | 4 May 2003 | Plain | RUGATE |
1611 | 6 Apr 2003 | Plain | LEISLER |
1606 | 2 Mar 2003 | ‘Overlaps’ | TEOSINTE / INTELSAT |
1602 | 2 Feb 2003 | Plain | FENESTRA |
1598 | 5 Jan 2003 | Plain | PHRASEMONGER |
1596 | 22 Dec 2002 | ‘Christmas & Its Charms’ | GENISTA |
1593 | 1 Dec 2002 | Plain | MANSUETE |
1589 | 3 Nov 2002 | Plain | JOKESMITH |
1585 | 6 Oct 2002 | Plain | SHIATSU |
1580 | 1 Sep 2002 | ‘Wrong Number’ | MARGENT def. BEETLES |
1576 | 4 Aug 2002 | Plain | FACADE |
1572 | 7 Jul 2002 | Plain | SHIELD-MAY |
1567 | 2 Jun 2002 | ‘Corgis in Castle’ | QUEEN |
1559 | 7 Apr 2002 | Plain | THEOLOGASTER |
1554 | 3 Mar 2002 | ‘Theme and Variations’ | PEARL |
1550 | 3 Feb 2002 | ‘Jigsaw’ | MEMORITER |
1546 | 6 Jan 2002 | Plain | TRANSPARENT |
1544 | 23 Dec 2001 | ‘Christmas Devilry’ | PATROL (with jumble of RAPTORES) |
1541 | 2 Dec 2001 | Plain | CHUPRASSY |
1537 | 4 Nov 2001 | Plain | CAFTAN |
1533 | 7 Oct 2001 | Plain | MASTER-MARINER |
1528 | 2 Sep 2001 | ‘Spoonerisms’ | STROP |
1524 | 5 Aug 2001 | Plain | INGRATITUDE |
1519 | 1 Jul 2001 | Plain | CARRY-ON |
1506 | 1 Apr 2001 | ‘———’ | BARE(-)BONES |
1502 | 4 Mar 2001 | Plain | RAPPEL |
The Azed Cup
Dr S. J. Shaw wins First Prize in competition 2603.
TERAS def. PRATT (Wrong Number)
The next Azed competition puzzle will be on
Latest AZED No. 2,739 15th Dec
Dr Watson reviews Azed 2603 |
From the archive
First prize winner by Dr I. S. Fletcher in competition 2530