Clues written by L. C. Tudor
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
L. C. Tudor | 3 | 0 | 1 | 2 | 4 | 4 | May 1949 | Nov 1988 | 39y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1951 (2) | ||||
169 | HOUSE | Third | Firm, but one good turn might bring it down | 2 defs., one cryptic; good turn in theatre |
1951 (1) | ||||
160 | RASCAL (Printer’s Devilry) | VHC | German Ope/l for loud performance. British Singer for sound quality | ref. German & British cars |
1949 (1) | ||||
104 | STARE (Printer’s Devilry) | VHC | I intend owning /Dover, England. What a hope! | Labour PM Clement Attlee |
1988-1989
862 OFF-AND-ON
1987-1988
809 DOLCE VITA
1984-1985
679 ESTOVER (Printer’s Devilry)
1982-1983
568 TETHER (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 0 | 1 | – |
1984-1985 | 0 | 0 | 1 | – |
1982-1983 | 0 | 0 | 1 | – |
Ximenes competitions | ||||
1951 (2) | 1 (0, 0, 1) | 0 | 0 | – |
1951 (1) | 0 | 1 | 0 | – |
1949 (1) | 0 | 1 | 0 | – |