Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. G. Corrigan | 4 | 0 | 0 | 4 | 9 | 4 | Dec 1979 | Jun 1988 | 8y 6m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1987-1988 | ||||
818 | EMBUSQUÉ | VHC | In English, dissolute bum; is that, in French, flâneur? | E + anag. + ‘s + que |
1986-1987 | ||||
764 | CHILDERMAS | VHC | Coming soon after Yuletide junket, another feast is almost disheartening: queasy dreams must surely follow | chil(l) + anag. |
1985-1986 | ||||
692 | FIDIBUS def. PRICKET (Wrong Number) | VHC | You could light your pipe with this spike of wood, indeed – but without a pinch of tobacco? Have a pinch of snuff instead | spike; fid + I3 + bu(t) + s |
1981-1982 | ||||
486 | JUMPED-UP | VHC | As a parvenue, Lady Macbeth’s exactly the reverse of squeamish man when king’s disposed of | jump + p(R)ude (rev.) |
1988-1989
840 SONDE
1986-1987
774 VICTORINE
1983-1984
581 SPADROON def. MAVERICK (Wrong Number)
1982-1983
572 SNAKE-OIL
568 TETHER (Printer’s Devilry)
564 PARAMENT
1981-1982
513 ETYMOLOGICON
1980-1981
426 MISL(E)ADING (Letters Latent)
1979-1980
401 GO-AHEAD
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1988-1989 | 0 | 0 | 1 | – |
1987-1988 | 0 | 1 | 0 | – |
1986-1987 | 0 | 1 | 1 | – |
1985-1986 | 0 | 1 | 0 | – |
1983-1984 | 0 | 0 | 1 | – |
1982-1983 | 0 | 0 | 3 | – |
1981-1982 | 0 | 1 | 1 | – |
1980-1981 | 0 | 0 | 1 | – |
1979-1980 | 0 | 0 | 1 | – |