Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. V. B. Unwin | 3 | 0 | 1 | 2 | 8 | 4 | Mar 1980 | Dec 1984 | 4y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1982-1983 | ||||
568 | TETHER (Printer’s Devilry) | VHC | The ra/ising tide came in, left him stranded | |
1981-1982 | ||||
473 | HERRING-BONE | VHC | Henry, straying from the right line, bowled one alternately in different directions, on the slope | H erring b one; ref. Omar H., SA cricketer |
1980-1981 | ||||
447 | URTICARIA / APOGRAPHS (Right and Left) | Third | Oh! Grappa’s in cocktail – doubles get the wind up after furore of tauric eruption | anag.; anag. + air (rev.) |
1984-1985
657 SILLY-BILLY
1983-1984
609 LUCKY-BAG
1982-1983
572 SNAKE-OIL
559 EMBASE
1981-1982
495 CACOETHES
1980-1981
443 STEEPLECROWN
439 LINGA (Printer’s Devilry)
1979-1980
414 UNBOSOMER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1984-1985 | 0 | 0 | 1 | – |
1983-1984 | 0 | 0 | 1 | – |
1982-1983 | 0 | 1 | 2 | – |
1981-1982 | 0 | 1 | 1 | – |
1980-1981 | 1 (0, 0, 1) | 0 | 2 | – |
1979-1980 | 0 | 0 | 1 | – |