Clues written by D. Fairburn
HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors | ordStats
Show results in All competitions Azed Ximenes
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. Fairburn | 3 | 0 | 1 | 2 | 3 | 4 | Aug 1960 | May 1983 | 22y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1982-1983 | ||||
576 | TOP-NOTCH | VHC | A cut above the rest? | double mng. |
Ximenes competitions | ||||
1963-1964 | ||||
780 | NOBLEST (and Eximenamination) | VHC | Home’s inclined a little left of centre. Is that what becoming peerless makes you? | obl. (= oblique) in nest |
1960-1961 | ||||
604 | APOSTROPHISE | Third | A rigid stance just about ruined this pro’s address | anag. in a pose |
1982-1983
559 EMBASE
Ximenes competitions
1960-1961
638 BUREAUCRAT
624 PSYCHIATER (DLM)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1982-1983 | 0 | 1 | 1 | – |
Ximenes competitions | ||||
1963-1964 | 0 | 1 | 0 | – |
1960-1961 | 1 (0, 0, 1) | 0 | 2 | – |