Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
J. Mortleman | 7 | 1 | 0 | 6 | 6 | 8 | Nov 1997 | Dec 1999 | 2y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1999-2000 | ||||
1437 | MISTLETOE | VHC | A touch of embracing under spray of it melts amour’s heart | o in anag. + e, & lit. |
1998-1999 | ||||
1406 | CHASSEPOT | VHC | Revolutionary gun, loading in rear | ass in Che pot, & lit. |
1389 | ALL-OVERISH | VHC | Indistinct ills hover, one anticipates (being this) | a + anag., & lit. |
1376 | LOGO | VHC | Initials of organisation, or label, graphically represented | anag. of first letters, & lit. |
1367 | SANBENITOS | First | Clobber to ban sins (once seen around Spain) | E in anag., & lit. |
1363 | MAVIN def. THONG (Wrong Number) | VHC | Master of lore, versed in understanding | lore; MA + v in; understanding = standing under |
1997-1998 | ||||
1346 | PHARISEE | VHC | Form he praises, neglecting what’s at the forefront of spirituality | anag. less s, & lit. |
1999-2000
1433 NEANDERTHAL
1428 CRICETID
1424 HEIST
1998-1999
1380 RAPPORT (Misprints)
1997-1998
1338 SMART ALEC
1329 PITHOS
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
1999-2000 | 0 | 1 | 3 | – |
1998-1999 | 1 (1, 0, 0) | 4 | 1 | 9 |
1997-1998 | 0 | 1 | 2 | – |