Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
K. J. Williams | 7 | 0 | 0 | 7 | 21 | 7 | Sep 2009 | Jan 2019 | 9y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2018-2019 | ||||
2430 | CLERIHEW | VHC | Alloy car wheel I exchanged for a creation of Bentley | anag. with I for a |
2014-2015 | ||||
2218 | FOREIGNER | VHC | Portrayal of Greek or Finn when each is docked here? | anag. less k, n, & lit. |
2013-2014 | ||||
2161 | FARRAGO | VHC | Mixture results from explosion of organic farming after suspect mincing is withdrawn | anag. less anag. |
2012-2013 | ||||
2122 | NICETY | VHC | Finesse diamonds in no trumps play finally | ice in NT + y |
2011-2012 | ||||
2045 | CATENATE | VHC | Being this and English, gent’s châtelaine could be forged? | comp. anag. & lit. |
2010-2011 | ||||
1992 | FOULARD | VHC | Graceful Isadora – tragically a car is entwined with e.g. this scarf | comp. anag.; ref. I. Duncan |
2009-2010 | ||||
1984 | ORWEL(L)IAN (Doublethink) | VHC | Contrived war on lie, like Blair? | anag. |
2017-2018
2390 POISSON D’AVRIL
2386 PENNY-A-LINER
2369 FACETIAE
2360 VIDENDA
2016-2017
2351 RHAGADES
2313 PERFECT
2015-2016
2291 AVESTA (Printer’s Devilry)
2270 FENESTRA
2257 BUST-UP / PIT-PAT (Right and Left)
2014-2015
2239 ERADIATE (Spoonerisms)
2235 CHOCK-A-BLOCK
2013-2014
2187 WEST
2011-2012
2091 SNIFTER
2064 COLD TURKEY
2058 ROBUST
2010-2011
2031 EMBROIDERY
2009-2010
1975 SEPTENTRIONAL
1967 SUBORDINATELY
1960 NGANA (3 defs + letter mixture) (Parcels)
1949 PALFRENIER
1945 PRISON
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2018-2019 | 0 | 1 | 0 | – |
2017-2018 | 0 | 0 | 4 | – |
2016-2017 | 0 | 0 | 2 | – |
2015-2016 | 0 | 0 | 2 | – |
2014-2015 | 0 | 1 | 2 | – |
2013-2014 | 0 | 1 | 1 | – |
2012-2013 | 0 | 1 | 0 | – |
2011-2012 | 0 | 1 | 3 | – |
2010-2011 | 0 | 1 | 1 | – |
2009-2010 | 0 | 1 | 5 | – |