Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. Raper | 2 | 0 | 0 | 2 | 2 | 2 | Jul 1954 | Dec 1964 | 10y 5m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (2) | ||||
295 | SENSE-ORGANS | VHC | We understand American newspapers involve little gravity or saneness, only sensational features | sense organs, anag. incl. g |
291 | APAGOGE | VHC | This could be demonstrated by a pedagogue, but not directly | anag. less due, & lit. |
Ximenes competitions
1964-1965
832 PENNY-WISE (Misprints)
1954 (2)
302 MARTIN
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1964-1965 | 0 | 0 | 1 | – |
1954 (2) | 0 | 2 | 1 | – |