Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Dr D. W. Williams | 2 | 0 | 0 | 2 | 1 | 2 | Nov 1950 | Dec 1964 | 14y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1952 (1) | ||||
182 | MISTLETOE | VHC | Suitably arranged, allows lips to meet (though you must have a little quiet) | i.e. mistletoe + p = anag. of lips to meet |
1950 (2) | ||||
154 | RABBIT | VHC | Good runmaker and has makings of a fine bowler, but not worth his place in the field | double mng.; ref. felt for hats and cricket |
Ximenes competitions
1964-1965
832 PENNY-WISE (Misprints)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1964-1965 | 0 | 0 | 1 | – |
1952 (1) | 0 | 1 | 0 | – |
1950 (2) | 0 | 1 | 0 | – |