Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
L. de V. Sunderland | 1 | 0 | 0 | 1 | 3 | 1 | Jan 1964 | Feb 1968 | 4y 1m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | ||||
993 | JONATHAN | VHC | Uncle Sam, the apple of the boy David’s eye | 2 mngs. |
Ximenes competitions
1967-1968
971 MAGOTPIE / ANECDOTE (Right and Left)
1964-1965
829 FAREWELL
1963-1964
782 SWELL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | 0 | 1 | 1 | – |
1964-1965 | 0 | 0 | 1 | – |
1963-1964 | 0 | 0 | 1 | – |