Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. Sellings | 1 | 0 | 0 | 1 | 4 | 1 | Nov 1967 | Sep 1968 | 0y 10m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1967-1968 | ||||
1002 | PILLAGE | VHC | Ravine, difficult for would-be champion to circumvent | ill in page; ravine2 |
Ximenes competitions
1968-1969
1023 CONSOLE
1015 HOAR-HEADED
1967-1968
984 Word containing a first name (Anonymous)
980 OMNIBUSES
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1968-1969 | 0 | 0 | 2 | – |
1967-1968 | 0 | 1 | 2 | – |