Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
R. A. Harvey | 2 | 0 | 1 | 1 | 3 | 3 | Nov 1968 | Aug 1970 | 1y 9m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1969-1970 | ||||
1080 | ANDROMEDA | VHC | Starry Princess, by Cepheus out of an odd mare | anag.; C., father of A. |
1071 | ORACLE (Printer’s Devilry) | Third | The latest di/ver model touches bottom in one plunge | Dior |
Ximenes competitions
1970-1971
1123 MAXIMIST
1969-1970
1106 LEXICOGRAPHY
1968-1969
1032 TENONER (Printer’s Devilry)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1970-1971 | 0 | 0 | 1 | – |
1969-1970 | 1 (0, 0, 1) | 1 | 1 | – |
1968-1969 | 0 | 0 | 1 | – |