Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
Sub E. D. Chesshire | 1 | 0 | 0 | 1 | 0 | 1 | Mar 1946 | Mar 1946 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1945 (2) | ||||
19 | SCREENINGS | VHC | Filmstardust? | 2 mngs.; i.e. films, tar dust |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1945 (2) | 0 | 1 | 0 | – |