Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
T. A. Bottomley | 1 | 0 | 0 | 1 | 0 | 1 | Jun 1946 | Jun 1946 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1945 (2) | ||||
26 | HAWSER (Misprints) | VHC | Handy for cowing of a shrew | towing; anag. |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1945 (2) | 0 | 1 | 0 | – |