Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. H. Pascoe | 1 | 0 | 0 | 1 | 0 | 1 | Jul 1946 | Jul 1946 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1946 (2) | ||||
28 | HELCOSIS | VHC | A chisel so manipulated is sore to the skin | anag. |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1946 (2) | 0 | 1 | 0 | – |