Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
L. D. Cosgrove | 1 | 0 | 0 | 1 | 1 | 1 | Oct 1947 | May 1950 | 2y 7m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (2) | ||||
62 | HERCULES | VHC | It wasn’t half a horse he had his shirt on—quite the reverse! | cryptic def.; ref. Tunic of Nessus, centaur killed by H. |
Ximenes competitions
1950 (2)
135 STRIPPED
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1950 (2) | 0 | 0 | 1 | – |
1947 (2) | 0 | 1 | 0 | – |