Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
G. R. Cawthra | 1 | 0 | 0 | 1 | 0 | 1 | Nov 1947 | Nov 1947 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (2) | ||||
63 | STILETTO | VHC | Let the Italians have their point, lest Tito becomes involved | anag.; ref. formation of Yugoslavia |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1947 (2) | 0 | 1 | 0 | – |