Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. A. Lloyd | 1 | 0 | 0 | 1 | 1 | 1 | Feb 1949 | Jan 1950 | 0y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1949 (1) | ||||
97 | NESTOR | VHC | Ximenes? Torquemada? A wise man gathers something from each | (Xime)nes, Tor(quemada) |
Ximenes competitions
1950 (1)
122 LEATHER
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1950 (1) | 0 | 0 | 1 | – |
1949 (1) | 0 | 1 | 0 | – |