Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
A. F. Webb | 1 | 0 | 0 | 1 | 0 | 1 | Sep 1948 | Sep 1948 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (2) | ||||
86 | ODOMETER | VHC | Rota measure set up concerning the Letters Primary of Temple, Archbishop of Canterbury | re tem(ple) Odo (rev.); ref. Odo ‘the Severe’, Archbishop of Canterbury 941–958 |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1948 (2) | 0 | 1 | 0 | – |