Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
E. W. Tulloch | 4 | 0 | 0 | 4 | 5 | 4 | May 1949 | Sep 1952 | 3y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1952 (2) | ||||
198 | THIRD | VHC | This man was chased through a sewer and found in a field behind the gully | 2 mngs. of Third Man; ref. 1949 film; cricket |
1952 (1) | ||||
184 | MEREST / WYOMING (DLM) | VHC | My hot water’s flowing, my ‘State’ range is glowing. Buy only this heater. Discard the gas meter. Instate a ‘State’ | |
182 | MISTLETOE | VHC | Simply lives on apple but won’t always keep the doctor away—from the nurses? | cryptic def.; m. is a parasite of various fruit trees |
1949 (1) | ||||
103 | MOSES | VHC | Looked after children for forty years and made them learn their tables | cryptic def.; Jews in wilderness, commandments |
Ximenes competitions
1952 (2)
203 WEATHERS
202 SPALPEEN
1951 (2)
170 GUINEA
1951 (1)
158 RATING
1950 (2)
154 RABBIT
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1952 (2) | 0 | 1 | 2 | – |
1952 (1) | 0 | 2 | 0 | – |
1951 (2) | 0 | 0 | 1 | – |
1951 (1) | 0 | 0 | 1 | – |
1950 (2) | 0 | 0 | 1 | – |
1949 (1) | 0 | 1 | 0 | – |