Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
H. A. Upward | 1 | 0 | 0 | 1 | 0 | 1 | Oct 1949 | Oct 1949 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1949 (2) | ||||
115 | MISNOMER | VHC | Incomplete immersion, maybe, for baptism | anag. less i |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1949 (2) | 0 | 1 | 0 | – |