Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
B. Tunks | 1 | 0 | 0 | 1 | 3 | 1 | Oct 1961 | Jan 1965 | 3y 3m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1963-1964 | ||||
782 | SWELL | VHC | Mr. Jingle—perhaps—well up—society—very | S + well; Pickwick style |
Ximenes competitions
1964-1965
834 CARRIED
1963-1964
786 METAMERES (Printer’s Devilry)
1961-1962
664 MANIPULATE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1964-1965 | 0 | 0 | 1 | – |
1963-1964 | 0 | 1 | 1 | – |
1961-1962 | 0 | 0 | 1 | – |