Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
T. A. Stout | 1 | 0 | 0 | 1 | 4 | 1 | Jul 1961 | Nov 1968 | 7y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1968-1969 | ||||
1032 | TENONER (Printer’s Devilry) | VHC | Nixon and Humphrey have “Go t/o U.S.” duties during the election | 1968 election |
Ximenes competitions
1963-1964
790 PETER-SEE-ME (Sire and Dam)
773 FIT-OUT
764 SHIMMY-SHAKE
1961-1962
651 NIPCHEESE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1968-1969 | 0 | 1 | 0 | – |
1963-1964 | 0 | 0 | 3 | – |
1961-1962 | 0 | 0 | 1 | – |