Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. S. Chetwood | 1 | 0 | 1 | 0 | 0 | 2 | Mar 1954 | Mar 1954 |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (1) | ||||
275 | ESTOVER (Printer’s Devilry) | Second | If to peep be low conduc/t, I go “shut-eye” | vertigo [see comments] |
No HCs recorded for this competitor.
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
Ximenes competitions | ||||
1954 (1) | 1 (0, 1, 0) | 0 | 0 | – |