Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
P. D. Stonier | 5 | 0 | 0 | 5 | 7 | 5 | Dec 1982 | Dec 2000 | 18y 0m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
1989-1990 | ||||
913 | ARCHIBALD | VHC | Broken chair, threadbare, arm pointing upwards | anag. + bald |
1988-1989 | ||||
878 | MOUSEPIECE | VHC | Cut behind leg, ball penetrates gap in field composition | O in muse piece |
862 | OFF-AND-ON | VHC | Food fan crazy about noodles? Not a lot, only occasionally | n(oodles) in anag. |
1987-1988 | ||||
823 | SARBACANE | VHC | Nearly new Saab car needs attention – blown cylinder | anag. incl. ne(w) |
801 | LINCHET | VHC | Stop old bag with no sex appeal giving a strip | lin + (SA)chet |
2000-2001
1492 The year that Columbus discovered America (Anagram)
1990-1991
991 BRASH (or BRUSH)
978 DOUBLE-CENTURY
1989-1990
895 TONE DEAF
1988-1989
887 MONSTER
1986-1987
757 ETHEROMANIAC (Misprints)
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2000-2001 | 0 | 0 | 1 | – |
1990-1991 | 0 | 0 | 2 | – |
1989-1990 | 0 | 1 | 1 | – |
1988-1989 | 0 | 2 | 1 | – |
1987-1988 | 0 | 2 | 0 | – |
1986-1987 | 0 | 0 | 1 | – |
1982-1983 | 0 | 0 | 1 | – |