Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
D. W. Mackie | 9 | 0 | 1 | 8 | 15 | 10 | Nov 1999 | Mar 2008 | 8y 4m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2007-2008 | ||||
1853 | ANTIQUITARIAN | VHC | For whom others innovate as an irritant? Oh, quite | comp. anag. & lit. |
2002-2003 | ||||
1619 | GISMO (Printer’s Devilry) | VHC | Dumb felines, owners may imagine, ado/re intelligent company | |
2001-2002 | ||||
1563 | SLYBOOTS | VHC | Naughty boy’s into sluts, admitting love for high-class foxy type | anag. in sluts with 0 for U |
1546 | TRANSPARENT | VHC | Explosive rounds smuggled to avoid being easily detected | ran spare in TNT |
1544 | PATROL (with jumble of RAPTORES) (Christmas Devilry) | VHC | Paratroops lost – or are poking initially around one half of Tora Bora complex, maybe | anag. of Tora in P, l; ref. search for al-Qaeda |
1528 | STROP (Spoonerisms) | Second | Sot’s wench: a prostitute flirting with one half gone? | what’s censure; anag. of prost(itute) |
2000-2001 | ||||
1492 | The year that Columbus discovered America (Anagram) | VHC | Miami vote outcry caused a blether re chads. | |
1489 | FRONT-BENCHER | VHC | Brethren, including elements of old and new church, perturbed after female’s instated as minister | f + anag. incl. o, n, c |
1485 | BOURSE / TIFOSO (Right and Left) | VHC | US man’s sure to come unstuck as foreign exchange devotee, playing Footsie endlessly | bo + anag.; anag. less e |
2007-2008
1866 BINGE
1862 UNALIKE (Spoonerisms)
1858 HUMONGOUS
2005-2006
1741 LORD NELSON
2002-2003
1580 MARGENT def. BEETLES (Wrong Number)
2001-2002
1550 MEMORITER
1537 CAFTAN
1533 MASTER-MARINER
2000-2001
1515 SNIDE
1511 DEEP-SEATED
1506 BARE(-)BONES
1502 RAPPEL
1494 MARATHON
1999-2000
1437 MISTLETOE
1433 NEANDERTHAL
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2007-2008 | 0 | 1 | 3 | – |
2005-2006 | 0 | 0 | 1 | – |
2002-2003 | 0 | 1 | 1 | – |
2001-2002 | 1 (0, 1, 0) | 3 | 3 | 17 |
2000-2001 | 0 | 3 | 5 | – |
1999-2000 | 0 | 0 | 2 | – |