HCs | Annual honours | Other competitors | ordStats | See also: R. & S. Gilbert
Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
---|---|---|---|---|---|---|---|---|---|
R. Gilbert | 38 | 1 | 1 | 36 | 77 | 40 | Feb 2006 | Jan 2022 | 15y 11m |
Clue word | Award | Clue | Explanation | |
---|---|---|---|---|
2021-2022 | ||||
2569 | BILBO | VHC | Sting? That was his ‘extra’ in life | lb in bio; ref. B. Baggins’s sword; lb = leg bye |
2019-2020 | ||||
2464 | BRAINPOWER | VHC | Boris’s initial predominance superseded: ‘A great deal’ requires superior intelligence | B + rain2 + power |
2018-2019 | ||||
2434 | STONKERED | VHC | As newts are said to be – to Red Ken’s distress? | anag.; distress imperative; ref. K. Livingstone’s fondness for newts |
2425 | EPILIMNION | VHC | Under extreme pressure, I paint early hint of iridescence on surface water of lake | EP + I limn + I + on |
2017-2018 | ||||
2395 | PURITANISM | VHC | Sally, equivocal about object of education, is first to mention what influenced Milton and Bunyan | Rita in pun + is m; ref. play/film, ‘Educating Rita’ |
2378 | PROPOSAL | VHC | A lesion primarily associated with leg bone; bending of the knee often precedes it | prop os + a l |
2016-2017 | ||||
2351 | RHAGADES | VHC | Cracks appearing in Right – hell overwhelming Government and Theresa at last | G a in r Hades |
2015-2016 | ||||
2283 | BARGAIN | VHC | Falls back behind first of bays, losing a hard struggle at Ayr | b + Niag(a)ra (rev.) |
2279 | CLEMENTINE | VHC | Don’t mince eel. Do cut and then mix in a little orange | anag. less do |
2265 | ESPRIT FORT | VHC | For him, the early principles of Enlightenment savants prove religion is the foe of rational thought | first letters & lit. |
2257 | BUST-UP / PIT-PAT (Right and Left) | VHC | Effect of certain lingerie’s a disturbance of passions, beginning with sex appeal hitting spot, generating singular palpitations | bust up; p + it + pat |
2014-2015 | ||||
2220 | A twelve-letter ‘Christmas cracker’ (Christmas Cracker) | VHC | Light that guided the Magi perhaps and many a miserable wretch, vision in which art’s redefined instantly | LOADSTAR/STRAIGHT; LOADSRATIGHT; loads rat; anag. in sight |
2213 | SOLECISM | VHC | Fish is caught in Cam but not using a gaff | sole + is in C(a)m |
2013-2014 | ||||
2187 | WEST | VHC | Methodist preacher recanting line on First Letter to Thessalonians – or one of the Timothys? | Wes(ley) + T; ref. T. W., actor |
2178 | PARISON | VHC | A satisfactory round’s achievable. As I speak, it’s evenly balanced | i.e. par is on |
2168 | CENTURY (with missing C) (Missing Letter) | VHC | Five sore old regulars caught for all to see nipping into erstwhile hostelry | score; c + U in entry |
2011-2012 | ||||
2087 | ROCKET | VHC | Pigeon? It’s preferred to rook for roasting | rocker with ’t for r |
2070 | MISTREATMENT | VHC | Recollect onset of trauma, a first memento – of this? | comp. anag. incl. t |
2065 | DERMESTIDAE | VHC | I had stair carpet messed up – these chaps astir? | comp. anag. & lit.; up = excited |
2049 | PARTY-POOPER | VHC | For instance LibDems passed motion on ‘European Right’ – a source of social discontent? | party poop + E, r |
2010-2011 | ||||
2036 | AL CONTO | VHC | Fancy a cool planet? Desperate plea ignored: ‘Not coal!’ – crazy! Thus the choice is ours | anag. less anag.; anag. |
2031 | EMBROIDERY | VHC | This worn with tiara could be a rare item by Dior | comp. anag. & lit. |
2014 | HACKETTE | VHC | Edit Heat, OK, etc? If out of ordinary, she might | anag. less o |
2006 | GROAN (Spoonerisms) | Second | Confounded organ needed leak – peed in fantastic volumes | Peake, lead; anag.; ref. Titus G., Mervyn P. |
2009-2010 | ||||
1988 | PERIQUE | VHC | Edmund’s head required after dubious quip about Queen Bess’s ‘piquant snout’ | ER in anag. + E; ref. ‘Blackadder’ |
1975 | SEPTENTRIONAL | VHC | As was said of North: peculiarly inept … lost, ultimately, former empire in America | anag. incl. r e n a; ref. Lord North |
1962 | ANADEM | VHC | What betrimmed a Naiad’s swept-back locks? | hidden rev., & lit. |
1953 | TRAUMA (misprint of T) (Misprints) | VHC | ‘Amateur’ communications manager’s rewiring causes shock | retiring; am. UART (all rev.) |
1945 | PRISON | VHC | Where internment begins to eat into a man’s soul, the essence of liberty lost | i in person less (lib)e(rty), & lit. |
1940 | SCANT def. SNEAP (Wrong Number) | VHC | A nip of Scotch about noon’s how tippling starts, leading to needing more | nip; S ca. n t |
2008-2009 | ||||
1927 | TONSURE (Spoonerisms) | VHC | Former minister’s called Brown ‘washed-up object of scorn leading a moribund operation’ | bald crown; snot (rev.) + ure |
1914 | VE(S)TAL (Letters Latent) | VHC | One with Abbey habit? Time he invested in Bulgarian currency after recession | t + a2 in lev (rev.); ref. building society slogan |
1893 | EARTHY | VHC | The world’s mighty short of energy. Crude’s what’s needed! | earth + (might)y |
2007-2008 | ||||
1862 | UNALIKE (Spoonerisms) | VHC | The name again? ‘Sot’ if one’s having a stiff Scotch! | same … not; un a like3 |
1858 | HUMONGOUS | VHC | Given time, enough constant sumo wrestling can make contestant this | comp. anag. incl. t, & lit. |
1845 | UPBRAID | First | Bounce? At an end. Help! … Brown’s bottled | br. in up aid; ref. Gordon B.’s election U-turn; see bounce |
2006-2007 | ||||
1827 | AMAKOSI def. DENUDED (Wrong Number) | VHC | Clan chiefs exposed as leaders of affluent minority appropriating kudos of Shaka’s impis | exposed; first letters |
1784 | TEARAWAY | VHC | Reckless Scots greeting what Hadrian built to pen them in | a wa’ in teary; greet2 |
2021-2022
2586 BALDERDASH
2582 ACHITOPHEL
2573 HANDS-ON
2020-2021
2564 CLEARING
2560 BOMBAST
2556 TOERAG
2551 SPAVIN (Spoonerisms)
2534 BOTTLE-WASHER
2525 PLACITUM
2517 LITERATIM
2019-2020
2508 CHARACTER (Misprints)
2486 BRUHAHA
2482 VOX POP
2477 SPRAT-WEATHER
2018-2019
2456 TRACTOR / TORMINAL (Overlaps)
2451 CAPUT
2447 CONGENER
2438 MONTE DI PIETÀ
2430 CLERIHEW
2421 SPASMODICAL
2017-2018
2408 LUNCHEONETTE
2390 POISSON D’AVRIL
2386 PENNY-A-LINER
2376 SOW(PIASTRE)ENS (Christmas Pudding)
2360 VIDENDA
2016-2017
2325 MASON
2324 CELEBRATIONS
2322 VENTRICOSE
2313 PERFECT
2309 GLOBETROTTER
2015-2016
2300 MISHMASH
2287 VALET
2261 GANGSTERLAND
2250 MILESTONE (with missing O) (Missing Letter)
2014-2015
2205 CUMBERSOME
2200 BRINDISI
2013-2014
2183 SANGRAIL
2174 CHARET (Printer’s Devilry)
2170 SAYONARA
2152 STUFFED SHIRT
2148 ZOLLVEREIN
2012-2013
2139 DE RIGUEUR
2122 NICETY
2116 YULETIDE (with jumble of COMEDO) (Christmas Devilry)
2113 PICAROON
2100 A STITCH IN TIME
2096 TRICK
2011-2012
2091 SNIFTER
2083 BEWITCH
2078 RÉCOLLET
2062 APPLE-KNOCKER
2053 PERISHER def. ESTIMATE (Wrong Number)
2045 CATENATE
2010-2011
2027 THRENETICAL
2023 CHAMBRANLE
2019 OVERAWE / HENOTIC (Right and Left)
2012 BLOATING
2000 TWO THOUSAND
1992 FOULARD
2009-2010
1979 FAR-OUT
1967 SUBORDINATELY
1958 HANGDOG
2008-2009
1936 LITMUS TEST
1923 ELLIPTIC
1908 WE THREE KINGS
1906 MORSE
1897 WASH-OUT
2007-2008
1884 FREELOADER
1871 FAIRY GOLD
1853 ANTIQUITARIAN
1849 AUXESIS
1836 POSTHASTE
2006-2007
1818 POISSO(N) D’AVRIL (Letters Latent)
1810 HARE / POSEUR / SERINETTE (DLM)
1804 CLOTHES SENSE (Spoonerisms)
1788 ETHEREAL OILS
2005-2006
1758 BIMBETTE
Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
---|---|---|---|---|
2020-2021 | 0 | 0 | 7 | – |
2019-2020 | 0 | 1 | 4 | – |
2018-2019 | 0 | 2 | 6 | – |
2017-2018 | 0 | 2 | 5 | – |
2016-2017 | 0 | 1 | 5 | – |
2015-2016 | 0 | 4 | 4 | 28 |
2014-2015 | 0 | 2 | 2 | – |
2013-2014 | 0 | 3 | 5 | – |
2012-2013 | 0 | 0 | 6 | – |
2011-2012 | 0 | 4 | 6 | 26 |
2010-2011 | 1 (0, 1, 0) | 3 | 6 | 15 |
2009-2010 | 0 | 6 | 3 | 11 |
2008-2009 | 0 | 3 | 5 | – |
2007-2008 | 1 (1, 0, 0) | 2 | 5 | 24 |
2006-2007 | 0 | 2 | 4 | – |
2005-2006 | 0 | 0 | 1 | – |