Clues by W. Drever in 2015-2016
Azed competitions from 2250 to 2305 All clues by W. Drever | 2015-2016 Honours list
Azed competitions from 2250 to 2305 All clues by W. Drever | 2015-2016 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
W. Drever | 1 | 0 | 0 | 4 | 4 | 19 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
2250 | MILESTONE (with missing O) (Missing Letter) | VHC | Enlist me to ultimately have organised this celebratory pint for Azed | point; anag. incl o |
2270* | FENESTRA | VHC | Footballer finally leaves for Spain in busy transfer window | anag. with E for r |
2274 | SIMPATICO | VHC | ‘Compassionate’ – as one expressed around Italy, possibly? | I in anag. less as one, & lit. |
2279 | CLEMENTINE | VHC | Dreadfully cold end for the miner’s lamented: dear Ms —— | comp. anag. incl. c, e, & lit. |
2300 | MISHMASH | VHC | Working lunch ultimately is M&S ham salad | anag. incl. h |
2305 | AGREE def. PATCH (Wrong Number) | First | What’s a largely dull term for ‘fadge’? | a gre(y) e, & lit.; term |
HCs awarded in competitions:
2257 BUST-UP / PIT-PAT (Right and Left)
2265 ESPRIT FORT
2287 VALET
2296 IMPROPERLY
* Competition excluded from annual honours