Clues by C. J. Morse in 1984-1985
Azed competitions from 631 to 679 All clues by C. J. Morse | 1984-1985 Honours list
Azed competitions from 631 to 679 All clues by C. J. Morse | 1984-1985 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
C. J. Morse | 1 | 0 | 0 | 4 | 7 | 8 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
635 | ROSEMARY | VHC | I’m noted for remembering – so rare my lapses | anag. |
644 | EASY STREET (or STAPELIA) | VHC | Address worth more than one star – yet see, star is misplaced! | anag. & lit.; ref. error in competition |
662 | BARGE-COUPLE | VHC | Push on to bring two parties together. Thatcher’s work begins and ends there | barge couple; ref. miners’ strike |
666 | Any word; subsidiary indication omits an animal (Beasts) | First | Having no sense of guilt some require lessons | re(morse)less; hidden |
675 | CONSTERNATE | VHC | Fitful rest one can’t disturb | anag. |
HCs awarded in competitions:
640 MACHETE
649 AUSTRALORP
653 INTERNUNCIO
657 SILLY-BILLY
660 Not a creature was stirring, not even a mouse (Anagram)
670 TURNIP-FLEA
679 ESTOVER (Printer’s Devilry)