Clues by C. O. Butcher in 1965-1966
Ximenes competitions from 860 to 902 All clues by C. O. Butcher | 1965-1966 Honours list
Ximenes competitions from 860 to 902 All clues by C. O. Butcher | 1965-1966 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
C. O. Butcher | 0 | 0 | 0 | 5 | 4 | 15 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
864 | PATERNAL | VHC | Disc, with a long following, cut by Ringo’s top of the pops | R in paten + a, l.; l. = long |
878 | ENTOMOSTRACA | VHC | E.g. Cyclopes—a race not to be trifled with when the majority gets devoured | most in anag. |
882 | SNAPDRAGON | VHC | I’m cultivated—and open to squeezing and impromptu horseplay in a fellow’s embrace! | snap + rag in don |
890 | DEBENTURE | VHC | Bond and young lady run into danger—without first being introduced | deb (v)enture |
900 | PARAMECIA or PAREOEANS | VHC | Knock back French spirit here and one can fabricate slippery creatures invisible to ordinary eyes | paramecia; rap (rev.) + âme ci (Fr.) + a |
HCs awarded in competitions:
868 DANDER / TOUPEE (Right and Left)
884 MASHER (Printer’s Devilry)
885 GALIMATIAS
902 WINCOPIPE