Clues by P. W. Marlow in 2011-2012
Azed competitions from 2045 to 2091 All clues by P. W. Marlow | 2011-2012 Honours list
Azed competitions from 2045 to 2091 All clues by P. W. Marlow | 2011-2012 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
P. W. Marlow | 0 | 0 | 0 | 5 | 6 | 17 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
2049 | PARTY-POOPER | VHC | Poor type for mixing after introductions to people at receptions? | p, a, r + anag., & lit. |
2065 | DERMESTIDAE | VHC | Faltering European trade is deemed not half a threat to Brussels | anag. incl. E, (dee)med |
2074 | BENNET | VHC | Elizabeth encapsulating the ultimate in Jane Austen characterisation? | last letters in Bet, & lit. |
2078 | RÉCOLLET | VHC | I might be found in chapter following God and with old order in retreat? | Re + c + o tell (rev.), & lit. |
2083 | BEWITCH | VHC | Unrest in much of Tibet (with West intervening) is seen by Chinese as intrigue | W in anag. less t + Ch. |
HCs awarded in competitions:
2053 PERISHER def. ESTIMATE (Wrong Number)
2058 ROBUST
2062 APPLE-KNOCKER
2064 COLD TURKEY
2087 ROCKET
2091 SNIFTER