Clues by P. W. Marlow in 2017-2018
Azed competitions from 2360 to 2408 All clues by P. W. Marlow | 2017-2018 Honours list
Azed competitions from 2360 to 2408 All clues by P. W. Marlow | 2017-2018 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
P. W. Marlow | 0 | 1 | 0 | 6 | 3 | 10 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
2360 | VIDENDA | Second | Ravel and Verdi with no end of Bruckner? They’re appreciated by discerning types | anag. less r |
2364 | COMPOST HEAP | VHC | Patch with some bits of peelings offloaded for decomposition | anag. incl. p, o, & lit. |
2373 | CACOGASTRIC | VHC | See adjective applied to cases of consuming too acidic ingredients possibly? About right | c + a + anag. of outer letters incl. r, & lit. |
2382 | STRIPE def. HARLOT (Wrong Number) | VHC | Evidence, say, of top brass section with trumpeter’s opening perfectly developed | brass; s + t + ripe |
2395 | PURITANISM | VHC | A must in prig with no end of pontificating, possibly? | anag. less g, & lit. |
2399 | CHARMEUSE | VHC | Such elegant material is woven leaving all eg in tat unsettled? | anag. less anag., & lit. |
2408 | LUNCHEONETTE | VHC | See term for smallish resort for one tucking into croissant, say | c, h in anag. in lunette, & lit. |
HCs awarded in competitions:
2369 FACETIAE
2376 SOW(PIASTRE)ENS (Christmas Pudding)
2390 POISSON D’AVRIL