Clues by Dr J. Burscough in 2016-2017
Azed competitions from 2309 to 2356 All clues by Dr J. Burscough | 2016-2017 Honours list
Azed competitions from 2309 to 2356 All clues by Dr J. Burscough | 2016-2017 Honours list
First Prizes | Second Prizes | Third Prizes | VHCs | HCs | Honours Position | |
---|---|---|---|---|---|---|
Dr J. Burscough | 0 | 0 | 1 | 4 | 4 | 15 |
No. | Clue word | Award | Clue | Explanation |
---|---|---|---|---|
2324 | CELEBRATIONS | Third | Mars bar selection? | anag. & lit.; ref. Mars Inc. chocolate collection |
2325 | MASON | VHC | Mansion crumbling? Get me in | comp. anag. & lit. |
2343 | RESTORE (Printer’s Devilry) | VHC | Farmers producing grain mountain need a C/AP | |
2347 | ASLEEP | VHC | Having dropped dead, elapsed, perished | anag. less d, & lit. |
2356 | PUBLIC SERVANT | VHC | For Liberal one such, put in Sir V. Cable | comp. anag. incl. I, & lit. |
HCs awarded in competitions:
2309 GLOBETROTTER
2318 TIMENOPENNY (TIMENOGUY) (Penny for the Guy)
2330 BRAZEN / MOPISH (Right and Left)
2338 TRUMP