| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| C. J. Ellis | 2 | 0 | 0 | 2 | 9 | 2 | Oct 2006 | Nov 2012 | 6y 1m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 2008-2009 | ||||
| 1918 | PALAMPORE | VHC | Refuse having been cleared, loam prepared ground for floral spread | anag. less red |
| 1910 | BARPERSON | VHC | Boreas heads from northern polar regions, windy supplier of cold draughts | anag. incl. n p r |
2012-2013
2109 THICKETY
2100 A STITCH IN TIME
2096 TRICK
2010-2011
1997 FADO
2009-2010
1975 SEPTENTRIONAL
1949 PALFRENIER
1940 SCANT def. SNEAP (Wrong Number)
2008-2009
1897 WASH-OUT
2006-2007
1792 APPALOOSA / ESTAMINET (Right and Left)
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 2012-2013 | 0 | 0 | 3 | – |
| 2010-2011 | 0 | 0 | 1 | – |
| 2009-2010 | 0 | 0 | 3 | – |
| 2008-2009 | 0 | 2 | 1 | – |
| 2006-2007 | 0 | 0 | 1 | – |


ordStats