| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| B. F. Russell | 2 | 0 | 0 | 2 | 8 | 2 | May 1978 | Nov 1983 | 5y 6m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1979-1980 | ||||
| 406 | BOIL | VHC | Most bitterness is about nothing, agitation on the surface | 0 in bil(e) |
| 388 | ALEXIPHARMIC | VHC | Baffling poison: broken phial complicates crime with ax | anag. |
1983-1984
603 FIGULINE
1982-1983
547 GLEEMAN
1980-1981
456 BALADINE
447 URTICARIA / APOGRAPHS (Right and Left)
1979-1980
401 GO-AHEAD
379 SCYTHEMAN
1978-1979
349 ODDCOMESHORT
319 PODESTA
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1983-1984 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1980-1981 | 0 | 0 | 2 | – |
| 1979-1980 | 0 | 2 | 2 | – |
| 1978-1979 | 0 | 0 | 2 | – |


ordStats