Clues written by Mrs C. Shaw
HCs | Annual honours | Other competitors |
ordStats
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mrs C. Shaw | 3 | 0 | 0 | 3 | 5 | 3 | Aug 1953 | Feb 1996 | 42y 6m | C. Shaw Ms C. Shaw |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1984-1985 | ||||
| 653 | INTERNUNCIO | VHC | I go from one party to another, and am befuddled once I turn in | anag. |
| 1982-1983 | ||||
| 556 | SWEAL (Misprints) | VHC | When moved, Wales sings | singe; anag. |
| Ximenes competitions | ||||
| 1953 (2) | ||||
| 247 | VAMPIRE | VHC | The sort of sucker to give a fur coat to one who will nobly promise a bit of encouragement | MP in vair + e |
1995-1996
1238 ELASTIN (Printer’s Devilry)
1212 HILDING
1983-1984
609 LUCKY-BAG
1980-1981
469 APLUSTRE
1979-1980
379 SCYTHEMAN
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1995-1996 | 0 | 0 | 2 | – |
| 1984-1985 | 0 | 1 | 0 | – |
| 1983-1984 | 0 | 0 | 1 | – |
| 1982-1983 | 0 | 1 | 0 | – |
| 1980-1981 | 0 | 0 | 1 | – |
| 1979-1980 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1953 (2) | 0 | 1 | 0 | – |

