| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| Mrs D. Foster | 1 | 0 | 0 | 1 | 2 | 1 | Jul 1983 | Oct 1985 | 2y 3m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1984-1985 | ||||
| 675 | CONSTERNATE | VHC | To dismay one, scare with T.N.T. exploding | anag. |
1985-1986
701 BALUSTRADE
1983-1984
585 FLABELLIFORM
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1985-1986 | 0 | 0 | 1 | – |
| 1984-1985 | 0 | 1 | 0 | – |
| 1983-1984 | 0 | 0 | 1 | – |


ordStats