| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
Also listed as | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr R. Moore | 1 | 0 | 0 | 1 | 5 | 1 | Oct 1985 | Dec 1992 | 7y 2m | R. Moore |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1990-1991 | ||||
| 952 | STAR (Spoonerisms) | VHC | She’d the low spades plus the ace and king | lead the show; S t’ A R |
1992-1993
1076 PARLOUR GAMES
1990-1991
965 EARBASH def. NECKLET (Wrong Number)
1989-1990
920 CHRIST-CROSS-ROW
1987-1988
816 POTLACH (with extra O in word) (Extra letter)
1985-1986
701 BALUSTRADE
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1992-1993 | 0 | 0 | 1 | – |
| 1990-1991 | 0 | 1 | 1 | – |
| 1989-1990 | 0 | 0 | 1 | – |
| 1987-1988 | 0 | 0 | 1 | – |
| 1985-1986 | 0 | 0 | 1 | – |


ordStats