HCs | Annual honours | Other competitors |
ordStatsShow results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| N. Kemmer | 9 | 0 | 0 | 9 | 31 | 9 | Dec 1966 | Nov 1988 | 21y 11m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| 1981-1982 | ||||
| 525 | PABOUCHE | VHC | Oriental slipper bought half wrapped in cheap shoddy | bou(ght) in anag. |
| 1980-1981 | ||||
| 464 | SIMKIN | VHC | Beastly drink from Simla, pink possibly | anag. less lap |
| 1979-1980 | ||||
| 401 | GO-AHEAD | VHC | Two sorts of bean – likely to be full of them | Goa head; G. bean |
| 1976-1977 | ||||
| 250 | Stands the church clock at ten to three? (Anagram) | VHC | Hard knot – eh? Count CCL – that’s the secret! | |
| 1975-1976 | ||||
| 200 | The Extra Guest (minus CC) (Letters Latent) | VHC | She cooks a great fowl with a divine stuffing | (Fanny) Craddock; a DD in rok |
| 174 | EPEOLATRY | VHC | A reply to English getting mutilated? | anag. incl. E, & lit. |
| 1974-1975 | ||||
| 148 | BALLYHOO | VHC | It’s verbally hoodwinking in part | hidden & lit. |
| Ximenes competitions | ||||
| 1970-1971 | ||||
| 1131 | CAROUSER (Misprints) | VHC | Alarm in car: this tyre has blow-outs | type; rouse in car |
| 1969-1970 | ||||
| 1058 | Aragon, Boleyn, Seymour, Cleves, Howard, Parr (Anagram) | VHC | Can he marry several or swop one ugly broad? | |
1988-1989
862 OFF-AND-ON
1986-1987
757 ETHEROMANIAC (Misprints)
744 SKIRL-IN-THE-PAN / COFFEE-DISEASE (Right and Left)
740 ESCADRILLE
1985-1986
712 PANTOMIME HORSE
1984-1985
660 Not a creature was stirring, not even a mouse (Anagram)
1983-1984
607 CARNEY
581 SPADROON def. MAVERICK (Wrong Number)
1982-1983
558 MINCEMEAT (with one extra R) (Extra Letter)
1980-1981
460 SWOOP
443 STEEPLECROWN
423 ACCOUTRE
1979-1980
404 CANDLE-HOLDER (Spoonerisms)
388 ALEXIPHARMIC
1978-1979
362 SEA-SOLDIER
319 PODESTA
314 MERIL (Spoonerisms)
1977-1978
272 MALAGUETTA
1976-1977
234 HOROSCOPIST
1975-1976
187 POWDERING-TUB
156 OMBROPHOBOUS
1974-1975
105 Malabar-rat, raccoon, nylghau, oriole, aberdevine, howler (Anagram)
1973-1974
97 TREBUCHET
92 BRAINWASH
Ximenes competitions
1970-1971
1145 GENIPAP
1115 FLESH-POTTERY
1969-1970
1100 BEAU(C)LER(C) (Letters Latent)
1097 PANTOPHAGIST
1084 ANGEL-FOOD
1080 ANDROMEDA
1966-1967
935 MALAPROP
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1988-1989 | 0 | 0 | 1 | – |
| 1986-1987 | 0 | 0 | 3 | – |
| 1985-1986 | 0 | 0 | 1 | – |
| 1984-1985 | 0 | 0 | 1 | – |
| 1983-1984 | 0 | 0 | 2 | – |
| 1982-1983 | 0 | 0 | 1 | – |
| 1981-1982 | 0 | 1 | 0 | – |
| 1980-1981 | 0 | 1 | 3 | – |
| 1979-1980 | 0 | 1 | 2 | – |
| 1978-1979 | 0 | 0 | 3 | – |
| 1977-1978 | 0 | 0 | 1 | – |
| 1976-1977 | 0 | 1 | 1 | – |
| 1975-1976 | 0 | 2 | 2 | – |
| 1974-1975 | 0 | 1 | 1 | – |
| 1973-1974 | 0 | 0 | 2 | – |
| Ximenes competitions | ||||
| 1970-1971 | 0 | 1 | 2 | – |
| 1969-1970 | 0 | 1 | 4 | – |
| 1966-1967 | 0 | 0 | 1 | – |

