Clues written by N. C. Mahony
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
HCs | Annual honours | Other competitors
Show results in All competitions Azed Ximenes
| Clues in archive | First Prizes | Other Prizes | VHCs | HCs | Hons points | First mention | Latest mention | Career span |
|
|---|---|---|---|---|---|---|---|---|---|
| N. C. Mahony | 2 | 0 | 0 | 2 | 4 | 2 | Sep 1951 | Apr 1996 | 44y 7m |
| Clue word | Award | Clue | Explanation | |
|---|---|---|---|---|
| Ximenes competitions | ||||
| 1962-1963 | ||||
| 730 | ARCH-PIRATE | VHC | Fred’s skipper? Dexterous type, rather peculiar manner | arch pi rate: ref. Frederic in P. of Penzance, Ted D., England cricket captain, and F. Trueman, bowler |
| 1954 (2) | ||||
| 316 | BATHROOM | VHC | clue not given | |
1995-1996
1247 PREDICANT
Ximenes competitions
1956-1957
404 POLENTA
1952 (2)
204 ROSTER (Printer’s Devilry)
1951 (2)
176 SPIGOT
| Year | Prizes (1, 2, 3) | VHCs | HCs | Position |
|---|---|---|---|---|
| 1995-1996 | 0 | 0 | 1 | – |
| Ximenes competitions | ||||
| 1962-1963 | 0 | 1 | 0 | – |
| 1956-1957 | 0 | 0 | 1 | – |
| 1954 (2) | 0 | 1 | 0 | – |
| 1952 (2) | 0 | 0 | 1 | – |
| 1951 (2) | 0 | 0 | 1 | – |

